0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Men's 200m | 5 | Oliver Adamson | Saint Mary's (Minn.) | ||||||
| Men's 200m | 4 | Joel Alexander | Unattached | ||||||
| Men's 200m | 6 | Quincy Boudreau | Wis.-Eau Claire | ||||||
| Men's 200m | 4 | Ethan Bowe | Wis.-Superior | ||||||
| Men's 200m | 3 | Antonio Cisewski | Saint Mary's (Minn.) | ||||||
| Men's 200m | 4 | Carson Derringer | Wis.-Stout | ||||||
| Men's 200m | 4 | Malachy Driscoll | Wis.-Stout | ||||||
| Men's 200m | 5 | Jacob Eickhoff | Wis.-Eau Claire | ||||||
| Men's 200m | 3 | Aaron Fasick | Minnesota Running Club | ||||||
| Men's 200m | 5 | Hudson Fix | Wis.-Stout | ||||||
| Men's 200m | 6 | Jordan Goldfine | Wis.-Superior | ||||||
| Men's 200m | 5 | Jonny Grams | Wis.-Stout | ||||||
| Men's 200m | 5 | Aiden Groskopf | Wis.-Eau Claire | ||||||
| Men's 200m | 5 | Edward Hakanson | Wis.-Superior | ||||||
| Men's 200m | 3 | Kijuan Hardy | Saint Mary's (Minn.) | ||||||
| Men's 200m | 4 | Zackery Ihde | Wis.-Stout | ||||||
| Men's 200m | 3 | Kyle Jackson | Minnesota Running Club | ||||||
| Men's 200m | 6 | Trever Jensen | Wis.-River Falls | ||||||
| Men's 200m | 5 | Brady Johnson | Saint Mary's (Minn.) | ||||||
| Men's 200m | 3 | Griffin Jones | Minnesota Running Club | ||||||
| Men's 200m | 4 | Jinwoo Jung | Saint Mary's (Minn.) | ||||||
| Men's 200m | 5 | Stefan Klechefski | Wis.-Eau Claire | ||||||
| Men's 200m | 5 | Ben Kritsberg | Saint Mary's (Minn.) | ||||||
| Men's 200m | 5 | Garrett Kroells | Wis.-Superior | ||||||
| Men's 200m | 6 | Nicholas Luebke | Wis.-Eau Claire | ||||||
| Men's 200m | 6 | Kaden Martin | Wis.-Stout | ||||||
| Men's 200m | 4 | Mason Meyer | Wis.-Stout | ||||||
| Men's 200m | 5 | Grant Nelson | Bethel (Minn.) | ||||||
| Men's 200m | 3 | Jackson Nelson | Wis.-Stout | ||||||
| Men's 200m | 3 | Evan Oberdas | Wis.-Stout | ||||||
| Men's 200m | 6 | Nick Odom | Wis.-Eau Claire | ||||||
| Men's 200m | 5 | Jesse Ortiz | Wis.-Superior | ||||||
| Men's 200m | 4 | Eddie Paton | Saint Mary's (Minn.) | ||||||
| Men's 200m | 4 | Cameron Pease | Wis.-Eau Claire | ||||||
| Men's 200m | 6 | Sam Piontek | Wis.-Eau Claire | ||||||
| Men's 200m | 5 | Blake Postler | Wis.-Eau Claire | ||||||
| Men's 200m | 4 | Kaye Richards | Minnesota Running Club | ||||||
| Men's 200m | 6 | Taaron Rudzitis | Bethel (Minn.) | ||||||
| Men's 200m | 3 | Logan Ryan | Wis.-Stout | ||||||
| Men's 200m | 5 | Will Schorr | Wis.-Superior | ||||||
| Men's 200m | 6 | Jackson Schulz | Wis.-Eau Claire | ||||||
| Men's 200m | 3 | Rene Sems | Wis.-Superior | ||||||
| Men's 200m | 3 | Michael Sieber | Wis.-River Falls | ||||||
| Men's 200m | 3 | Caleb Smith | Unattached | ||||||
| Men's 200m | 3 | Jake Sohre | Minnesota Running Club | ||||||
| Men's 200m | 4 | Will Sportel | Bethel (Minn.) | ||||||
| Men's 200m | 4 | Luc Swanson | Bethel (Minn.) | ||||||
| Men's 200m | 3 | Marshall Swanson | Wis.-Superior | ||||||
| Men's 200m | 6 | Patrick Templeton | Unattached | ||||||
| Men's 200m | 3 | Maxwell Thompson | Minnesota Running Club | ||||||
| Men's 200m | 6 | Josh Thomsen | Bethel (Minn.) | ||||||
| Men's 200m | 6 | Charlie Wolter | Wis.-Eau Claire | ||||||
| Men's 200m | 6 | Charlie Wood | Minnesota Running Club | ||||||
| Men's 200m | 4 | Hayden Zachgo | Wis.-Stout | ||||||
| Men's 200m | 6 | Nolan Zachgo | Wis.-Stout | ||||||
| Men's 200m | 4 | Sam Zeresenay | Unattached | ||||||
| Men's 3000m - INVITE | 7 | Max Bailey | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 14 | Ian Barnes | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 7 | Owen Bostwick | Unattached | ||||||
| Men's 3000m - INVITE | 11 | Alexander Burmeister | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 11 | Trent Chadwick | Wis.-Oshkosh | ||||||
| Men's 3000m - INVITE | 1 | Cameron Cullen | Wis.-Oshkosh | ||||||
| Men's 3000m - INVITE | 13 | Casey Deboth | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 14 | Aidan Doherty | Wis.-Superior | ||||||
| Men's 3000m - INVITE | 8 | Cooper Feltz | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 9 | Malachi Fretz | Unattached | ||||||
| Men's 3000m - INVITE | 16 | Hootie Hage | Bethel (Minn.) | ||||||
| Men's 3000m - INVITE | 9 | Colin Hanson | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 6 | Jack Hesse-Withbroe | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 1 | Wyatt Johnson | Wis.-River Falls | ||||||
| Men's 3000m - INVITE | 15 | Brady Lewis | Unattached | ||||||
| Men's 3000m - INVITE | 10 | Carl Lundgren | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 4 | Elijah Marszalek | Unattached | ||||||
| Men's 3000m - INVITE | 2 | John Nehmzow | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 10 | Jack Nelson | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 13 | Eric Neuwirth | Unattached | ||||||
| Men's 3000m - INVITE | 4 | Jesse Peterson | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 12 | Ben Plackner | Wis.-Superior | ||||||
| Men's 3000m - INVITE | 15 | Steve Potter | Unattached | ||||||
| Men's 3000m - INVITE | 8 | Zachary Reese | Wis.-Superior | ||||||
| Men's 3000m - INVITE | 2 | Spencer Schultz | Unattached | ||||||
| Men's 3000m - INVITE | 12 | Nick Stitzer | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 6 | Andrew Thaler | Wis.-Eau Claire | ||||||
| Men's 3000m - INVITE | 5 | Nels Trandahl | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 3 | Dylan Uitto | Wis.-Superior | ||||||
| Men's 3000m - INVITE | 3 | Julian Van Antwerp | Wis.-Stout | ||||||
| Men's 3000m - INVITE | 5 | Troy VerStrate | Wis.-Eau Claire | ||||||
| Men's 3000m - OPEN | 16 | Mason Aide | Wis.-Stout | ||||||
| Men's 3000m - OPEN | 2 | Ian Atherley | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 5 | Thomas Avra | Bethel (Minn.) | ||||||
| Men's 3000m - OPEN | 1 | Cole Bremmer | Wis.-Eau Claire | ||||||
| Men's 3000m - OPEN | 6 | Jayde Canfield | Wis.-Superior | ||||||
| Men's 3000m - OPEN | 1 | Weston Catton | Bethel (Minn.) | ||||||
| Men's 3000m - OPEN | 10 | Alex Chartrand | Wis.-Stout | ||||||
| Men's 3000m - OPEN | 3 | Evan Dallas | Bethel (Minn.) | ||||||
| Men's 3000m - OPEN | 5 | Sage Durdle | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 14 | Miles Harris | Minnesota Running Club | ||||||
| Men's 3000m - OPEN | 11 | Maverick Hoogland | Wis.-Superior | ||||||
| Men's 3000m - OPEN | 10 | Kieran Johnson | Wis.-Superior | ||||||
| Men's 3000m - OPEN | 11 | Derek Kreier | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 7 | Dominick Meisner | Wis.-Superior | ||||||
| Men's 3000m - OPEN | 13 | Mateo Meza-Melendez | Wis.-Stout | ||||||
| Men's 3000m - OPEN | 9 | Levi Miest | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 9 | Kyle Newton | Wis.-Stout | ||||||
| Men's 3000m - OPEN | 4 | Tyler Ngo | Minnesota Running Club | ||||||
| Men's 3000m - OPEN | 8 | Samaale Nour | Minnesota Running Club | ||||||
| Men's 3000m - OPEN | 12 | Jordan Opsahl | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 7 | Marcus Peterson | Wis.-Stout | ||||||
| Men's 3000m - OPEN | 12 | Cory Pfeifer | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 3 | Ryan Pierson | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 13 | David Price | Bethel (Minn.) | ||||||
| Men's 3000m - OPEN | 2 | Jack Richter | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 15 | Isaac Schouten | Wis.-Eau Claire | ||||||
| Men's 3000m - OPEN | 6 | Liam Schwie | Minnesota Running Club | ||||||
| Men's 3000m - OPEN | 4 | Cooper Smith | Wis.-River Falls | ||||||
| Men's 3000m - OPEN | 14 | Christopher Stallard | Minnesota Running Club | ||||||
| Men's 3000m - OPEN | 8 | Cameron Valcich | Wis.-Eau Claire | ||||||
| Men's 400m | 2 | Ethan Ashworth | Wis.-Superior | ||||||
| Men's 400m | 3 | Joseph Beaudette | Bethel (Minn.) | ||||||
| Men's 400m | 6 | Daylan Berger | Wis.-Eau Claire | ||||||
| Men's 400m | 6 | Matt Boche | Wis.-River Falls | ||||||
| Men's 400m | 3 | Charlie Brands | Minnesota Running Club | ||||||
| Men's 400m | 4 | Tucker Briggs | Wis.-Superior | ||||||
| Men's 400m | 3 | Aaron Fasick | Minnesota Running Club | ||||||
| Men's 400m | 6 | Tony Haack | Bethel (Minn.) | ||||||
| Men's 400m | 4 | Grant Heim | Minnesota Running Club | ||||||
| Men's 400m | 5 | Zackery Ihde | Wis.-Stout | ||||||
| Men's 400m | 5 | Connor Jankuski | Wis.-Eau Claire | ||||||
| Men's 400m | 4 | Griffin Jones | Minnesota Running Club | ||||||
| Men's 400m | 6 | Caleb Ketterling | Bethel (Minn.) | ||||||
| Men's 400m | 4 | Garrett Kroells | Wis.-Superior | ||||||
| Men's 400m | 4 | Owen Lamb | Minnesota Running Club | ||||||
| Men's 400m | 6 | Javin Mungai | Wis.-River Falls | ||||||
| Men's 400m | 3 | Zander Olmschenk | Saint Mary's (Minn.) | ||||||
| Men's 400m | 6 | Alex Palm | Bethel (Minn.) | ||||||
| Men's 400m | 5 | Cameron Pease | Wis.-Eau Claire | ||||||
| Men's 400m | 5 | Braedon Pederson | Wis.-Stout | ||||||
| Men's 400m | 5 | Goi Ruei | Saint Mary's (Minn.) | ||||||
| Men's 400m | 5 | Jack Schreiber | Wis.-Eau Claire | ||||||
| Men's 400m | 3 | Jake Sohre | Minnesota Running Club | ||||||
| Men's 400m | 3 | Marshall Swanson | Wis.-Superior | ||||||
| Men's 400m | 4 | Patrick Templeton | Unattached | ||||||
| Men's 4x400 | 5 | Bethel (Minn.) | Bethel (Minn.) | ||||||
| Men's 4x400 | 6 | Bethel (Minn.) | Bethel (Minn.) | ||||||
| Men's 4x400 | 4 | Bethel (Minn.) | Bethel (Minn.) | ||||||
| Men's 4x400 | 3 | Bethel (Minn.) | Bethel (Minn.) | ||||||
| Men's 4x400 | 3 | Minnesota Running Club | Minnesota Running Club | ||||||
| Men's 4x400 | 2 | Minnesota Running Club | Minnesota Running Club | ||||||
| Men's 4x400 | 4 | Minnesota Running Club | Minnesota Running Club | ||||||
| Men's 4x400 | 5 | Saint Mary's (Minn.) | Saint Mary's (Minn.) | ||||||
| Men's 4x400 | 3 | Saint Mary's (Minn.) | Saint Mary's (Minn.) | ||||||
| Men's 4x400 | 5 | Wis.-Eau Claire | Wis.-Eau Claire | ||||||
| Men's 4x400 | 3 | Wis.-Oshkosh | Wis.-Oshkosh | ||||||
| Men's 4x400 | 4 | Wis.-River Falls | Wis.-River Falls | ||||||
| Men's 4x400 | 6 | Wis.-River Falls | Wis.-River Falls | ||||||
| Men's 4x400 | 4 | Wis.-River Falls | Wis.-River Falls | ||||||
| Men's 4x400 | 6 | Wis.-Stout | Wis.-Stout | ||||||
| Men's 4x400 | 5 | Wis.-Stout | Wis.-Stout | ||||||
| Men's 4x400 | 6 | Wis.-Superior | Wis.-Superior | ||||||
| Men's 4x400 | 2 | Wis.-Superior | Wis.-Superior | ||||||
| Men's 600m | 5 | Izaak Clendenning | Wis.-Eau Claire | ||||||
| Men's 600m | 6 | Harrison Cull | Wis.-Eau Claire | ||||||
| Men's 600m | 6 | Logan Hays | Bethel (Minn.) | ||||||
| Men's 600m | 3 | Dalton Hoel | Wis.-Eau Claire | ||||||
| Men's 600m | 4 | Michael Lau | Minnesota Running Club | ||||||
| Men's 600m | 5 | Michael Schultz | Bethel (Minn.) | ||||||
| Men's 600m | 4 | Calvin Snesrud | Bethel (Minn.) | ||||||
| Men's 60m | 3 | Oliver Adamson | Saint Mary's (Minn.) | ||||||
| Men's 60m | 5 | Joel Alexander | Unattached | ||||||
| Men's 60m | 6 | Nick Bovitz | Bethel (Minn.) | ||||||
| Men's 60m | 3 | Ethan Bowe | Wis.-Superior | ||||||
| Men's 60m | 7 | Ryan Cramer | Saint Mary's (Minn.) | ||||||
| Men's 60m | 4 | Carson Derringer | Wis.-Stout | ||||||
| Men's 60m | 2 | Hudson Fix | Wis.-Stout | ||||||
| Men's 60m | 6 | Aiden Groskopf | Wis.-Eau Claire | ||||||
| Men's 60m | 6 | Edward Hakanson | Wis.-Superior | ||||||
| Men's 60m | 6 | Isaac Hanson | Wis.-Superior | ||||||
| Men's 60m | 1 | Kijuan Hardy | Saint Mary's (Minn.) | ||||||
| Men's 60m | 4 | Connor Jankuski | Wis.-Eau Claire | ||||||
| Men's 60m | 3 | Trever Jensen | Wis.-River Falls | ||||||
| Men's 60m | 4 | James John | Wis.-Stout | ||||||
| Men's 60m | 1 | Jinwoo Jung | Saint Mary's (Minn.) | ||||||
| Men's 60m | 7 | Joseph Kamara | Wis.-Superior | ||||||
| Men's 60m | 1 | Stefan Klechefski | Wis.-Eau Claire | ||||||
| Men's 60m | 8 | Ben Kritsberg | Saint Mary's (Minn.) | ||||||
| Men's 60m | 3 | Ty McCall | Bethel (Minn.) | ||||||
| Men's 60m | 5 | Colin McClowry | Wis.-Eau Claire | ||||||
| Men's 60m | 3 | Cameron McConnell | Bethel (Minn.) | ||||||
| Men's 60m | 1 | Javin Mungai | Wis.-River Falls | ||||||
| Men's 60m | 4 | Evan Oberdas | Wis.-Stout | ||||||
| Men's 60m | 2 | Nick Odom | Wis.-Eau Claire | ||||||
| Men's 60m | 4 | Leo Orlikowski | Wis.-Eau Claire | ||||||
| Men's 60m | 1 | Jesse Ortiz | Wis.-Superior | ||||||
| Men's 60m | 5 | Jacob Parent | Bethel (Minn.) | ||||||
| Men's 60m | 5 | Ryan Pidgeon | Wis.-River Falls | ||||||
| Men's 60m | 8 | Sam Piontek | Wis.-Eau Claire | ||||||
| Men's 60m | 8 | Sam Raitz | Bethel (Minn.) | ||||||
| Men's 60m | 7 | Kaye Richards | Minnesota Running Club | ||||||
| Men's 60m | 7 | Will Schorr | Wis.-Superior | ||||||
| Men's 60m | 2 | Jackson Schulz | Wis.-Eau Claire | ||||||
| Men's 60m | 7 | Michael Sieber | Wis.-River Falls | ||||||
| Men's 60m | 2 | Frank Terwey | Wis.-Superior | ||||||
| Men's 60m | 2 | Charlie Wolter | Wis.-Eau Claire | ||||||
| Men's 60m | 5 | Charlie Wood | Minnesota Running Club | ||||||
| Men's 60m | 6 | Sam Zeresenay | Unattached | ||||||
| Men's 60m Hurdles | 2 | Jacob Balcome | Wis.-River Falls | ||||||
| Men's 60m Hurdles | 7 | Daylan Berger | Wis.-Eau Claire | ||||||
| Men's 60m Hurdles | 3 | Kaden Borkovetz | Wis.-Stout | ||||||
| Men's 60m Hurdles | 6 | Tyler Botz | Wis.-Eau Claire | ||||||
| Men's 60m Hurdles | 7 | Thomas Casey | Wis.-Stout | ||||||
| Men's 60m Hurdles | 6 | Malachy Driscoll | Wis.-Stout | ||||||
| Men's 60m Hurdles | 6 | Pryce Ferrin | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 2 | Cooper Hennemann | Wis.-River Falls | ||||||
| Men's 60m Hurdles | 4 | Kyle Jackson | Minnesota Running Club | ||||||
| Men's 60m Hurdles | 4 | Eli Leafblad | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 2 | Josh Lee | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 3 | Jake Madsen | Wis.-Eau Claire | ||||||
| Men's 60m Hurdles | 5 | Kaden Martin | Wis.-Stout | ||||||
| Men's 60m Hurdles | 3 | Mason Meyer | Wis.-Stout | ||||||
| Men's 60m Hurdles | 7 | Blake Postler | Wis.-Eau Claire | ||||||
| Men's 60m Hurdles | 6 | Joren Rudzitis | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 5 | Logan Ryan | Wis.-Stout | ||||||
| Men's 60m Hurdles | 1 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's 60m Hurdles | 5 | Caleb Smith | Unattached | ||||||
| Men's 60m Hurdles | 7 | Will Sportel | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 4 | Charlie Theis | Wis.-River Falls | ||||||
| Men's 60m Hurdles | 5 | Josh Thomsen | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 4 | Blake Viesselman | Bethel (Minn.) | ||||||
| Men's 60m Hurdles | 2 | Hayden Zachgo | Wis.-Stout | ||||||
| Men's 60m Hurdles | 3 | Nolan Zachgo | Wis.-Stout | ||||||
| Men's 800m | 1 | Ben Addler | Wis.-Superior | ||||||
| Men's 800m | 8 | August Arnold | Wis.-Stout | ||||||
| Men's 800m | 3 | Eli Berg | Bethel (Minn.) | ||||||
| Men's 800m | 7 | Nate Bilben | Unattached | ||||||
| Men's 800m | 5 | Eli Blascyk | Minnesota Running Club | ||||||
| Men's 800m | 6 | Caleb Boudreau | Wis.-Eau Claire | ||||||
| Men's 800m | 7 | Jett Breed | Wis.-Oshkosh | ||||||
| Men's 800m | 2 | Gavin Crumley | Minnesota Running Club | ||||||
| Men's 800m | 3 | Evan Finney | Saint Mary's (Minn.) | ||||||
| Men's 800m | 5 | Westin Fisher | Wis.-Stout | ||||||
| Men's 800m | 5 | Malachi Fretz | Unattached | ||||||
| Men's 800m | 2 | Quinn Froats | Wis.-Eau Claire | ||||||
| Men's 800m | 7 | Connor Genteman | Unattached | ||||||
| Men's 800m | 1 | Evan Guenther | Wis.-Eau Claire | ||||||
| Men's 800m | 2 | Connor Hennen | Minnesota Running Club | ||||||
| Men's 800m | 3 | Dwight Hosni | Wis.-Oshkosh | ||||||
| Men's 800m | 2 | Kevin Hufziger | Wis.-Superior | ||||||
| Men's 800m | 4 | Cade Kloss | Saint Mary's (Minn.) | ||||||
| Men's 800m | 8 | Eric Kordus | Wis.-Eau Claire | ||||||
| Men's 800m | 1 | Gabe Kuecker | Bethel (Minn.) | ||||||
| Men's 800m | 3 | Noah Kundert | Wis.-Eau Claire | ||||||
| Men's 800m | 7 | Trevor LaMirande | Wis.-Eau Claire | ||||||
| Men's 800m | 2 | Xavier Lasee | Wis.-Oshkosh | ||||||
| Men's 800m | 2 | Victor Lelinga | Bethel (Minn.) | ||||||
| Men's 800m | 6 | Luke Lenz | Wis.-River Falls | ||||||
| Men's 800m | 5 | Jackson Lund | Minnesota Running Club | ||||||
| Men's 800m | 8 | Logan Munson | Wis.-River Falls | ||||||
| Men's 800m | 4 | Clark Nelson | Bethel (Minn.) | ||||||
| Men's 800m | 4 | Lucas Nicholson | Wis.-Oshkosh | ||||||
| Men's 800m | 1 | Zach Osmanski | Unattached | ||||||
| Men's 800m | 3 | Jacob Oyen | Wis.-Stout | ||||||
| Men's 800m | 7 | Deryck Parduhn | Wis.-Superior | ||||||
| Men's 800m | 8 | Tyler Parker | Wis.-River Falls | ||||||
| Men's 800m | 5 | Ryan Potter | Wis.-Oshkosh | ||||||
| Men's 800m | 1 | Steve Potter | Unattached | ||||||
| Men's 800m | 6 | Grant Schneider | Saint Mary's (Minn.) | ||||||
| Men's 800m | 5 | Nick Schulte | Wis.-Stout | ||||||
| Men's 800m | 4 | Sean Smyth | Saint Mary's (Minn.) | ||||||
| Men's 800m | 3 | Aidan Stoltz | Minnesota Running Club | ||||||
| Men's 800m | 7 | Ryan Topolski | Saint Mary's (Minn.) | ||||||
| Men's 800m | 4 | Charlie Tripp | Minnesota Running Club | ||||||
| Men's 800m | 6 | Zachary Watson | Unattached | ||||||
| Men's 800m | 4 | Kory Wiegert | Wis.-Stout | ||||||
| Men's 800m | 6 | Paul Wilde | Minnesota Running Club | ||||||
| Men's 800m | 6 | Addison Wong | Wis.-Eau Claire | ||||||
| Men's 800m | 1 | Easton Zeidler | Bethel (Minn.) | ||||||
| Men's Heptathlon | 649 | Josh Boyette | Wis.-Stout | ||||||
| Men's Heptathlon | 314 | Jack Campbell | Wis.-Eau Claire | ||||||
| Men's Heptathlon | 656 | Brandon Dick | Wis.-Stout | ||||||
| Men's Heptathlon | 433 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 435 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 319 | Max Foland | Wis.-Eau Claire | ||||||
| Men's Heptathlon | 761 | Garrett Lynch | Wis.-Superior | ||||||
| Men's Heptathlon | 338 | Kole McKeown | Wis.-Eau Claire | ||||||
| Men's Heptathlon | 465 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 692 | Cody Powell | Wis.-Stout | ||||||
| Men's Heptathlon | 353 | Jamie Reeve | Wis.-Eau Claire | ||||||
| Men's Heptathlon | 473 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 476 | Bryce Smith | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 235 | Mitch Stegeman | Unattached | ||||||
| Men's Heptathlon | 361 | Jace Stolte | Wis.-Eau Claire | ||||||
| Men's Heptathlon | 481 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Heptathlon | 486 | Payton White | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 16 | Josh Boyette | Wis.-Stout | ||||||
| Men's Heptathlon 1000m | 13 | Jack Campbell | Wis.-Eau Claire | ||||||
| Men's Heptathlon 1000m | 12 | Brandon Dick | Wis.-Stout | ||||||
| Men's Heptathlon 1000m | 10 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 8 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 2 | Max Foland | Wis.-Eau Claire | ||||||
| Men's Heptathlon 1000m | 5 | Garrett Lynch | Wis.-Superior | ||||||
| Men's Heptathlon 1000m | 1 | Kole McKeown | Wis.-Eau Claire | ||||||
| Men's Heptathlon 1000m | 6 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 7 | Cody Powell | Wis.-Stout | ||||||
| Men's Heptathlon 1000m | 4 | Jamie Reeve | Wis.-Eau Claire | ||||||
| Men's Heptathlon 1000m | 15 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 14 | Bryce Smith | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 3 | Mitch Stegeman | Unattached | ||||||
| Men's Heptathlon 1000m | 9 | Jace Stolte | Wis.-Eau Claire | ||||||
| Men's Heptathlon 1000m | 17 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Heptathlon 1000m | 11 | Payton White | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 6 | Josh Boyette | Wis.-Stout | ||||||
| Men's Heptathlon 60m | 2 | Jack Campbell | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m | 4 | Brandon Dick | Wis.-Stout | ||||||
| Men's Heptathlon 60m | 4 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 5 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 7 | Max Foland | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m | 5 | Garrett Lynch | Wis.-Superior | ||||||
| Men's Heptathlon 60m | 3 | Kole McKeown | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m | 3 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 3 | Cody Powell | Wis.-Stout | ||||||
| Men's Heptathlon 60m | 6 | Jamie Reeve | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m | 2 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 5 | Bryce Smith | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 2 | Mitch Stegeman | Unattached | ||||||
| Men's Heptathlon 60m | 4 | Jace Stolte | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m | 7 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m | 6 | Payton White | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 6 | Josh Boyette | Wis.-Stout | ||||||
| Men's Heptathlon 60m Hurdles | 6 | Jack Campbell | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m Hurdles | 2 | Brandon Dick | Wis.-Stout | ||||||
| Men's Heptathlon 60m Hurdles | 6 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 2 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 2 | Max Foland | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m Hurdles | 2 | Garrett Lynch | Wis.-Superior | ||||||
| Men's Heptathlon 60m Hurdles | 2 | Kole McKeown | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m Hurdles | 8 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 4 | Cody Powell | Wis.-Stout | ||||||
| Men's Heptathlon 60m Hurdles | 4 | Jamie Reeve | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m Hurdles | 4 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 4 | Bryce Smith | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 4 | Mitch Stegeman | Unattached | ||||||
| Men's Heptathlon 60m Hurdles | 6 | Jace Stolte | Wis.-Eau Claire | ||||||
| Men's Heptathlon 60m Hurdles | 6 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Heptathlon 60m Hurdles | 8 | Payton White | Wis.-Oshkosh | ||||||
| Men's Heptathlon High Jump | 1 | Josh Boyette | Wis.-Stout | ||||||
| Men's Heptathlon High Jump | 2 | Jack Campbell | Wis.-Eau Claire | ||||||
| Men's Heptathlon High Jump | 5 | Brandon Dick | Wis.-Stout | ||||||
| Men's Heptathlon High Jump | 4 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Heptathlon High Jump | 4 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Heptathlon High Jump | 6 | Max Foland | Wis.-Eau Claire | ||||||
| Men's Heptathlon High Jump | 8 | Garrett Lynch | Wis.-Superior | ||||||
| Men's Heptathlon High Jump | 9 | Kole McKeown | Wis.-Eau Claire | ||||||
| Men's Heptathlon High Jump | 6 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Heptathlon High Jump | 7 | Cody Powell | Wis.-Stout | ||||||
