0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Men's 100m | 4 | Carter Amerson | Wis.-Oshkosh | ||||||
| Men's 100m | 5 | Elijah Barajas | Ripon | ||||||
| Men's 100m | 8 | Jaylin Boatman | Wis.-Oshkosh | ||||||
| Men's 100m | 5 | Jacoby Cefalu | Ripon | ||||||
| Men's 100m | 4 | Ethan Cowart | Wis.-Parkside | ||||||
| Men's 100m | 6 | Brendan Cross | Lawrence | ||||||
| Men's 100m | 7 | Braydon Dowler | Wis.-Parkside | ||||||
| Men's 100m | 5 | Ayden Dulan | Carroll (Wis.) | ||||||
| Men's 100m | 7 | Bryson Fischer | Viterbo | ||||||
| Men's 100m | 6 | Dylan Gramley | Wis.-Oshkosh | ||||||
| Men's 100m | 4 | Luke Hammond | MSOE | ||||||
| Men's 100m | 7 | Myhkia Johnson | Ripon | ||||||
| Men's 100m | 6 | Eddie Jones | Wis.-Oshkosh | ||||||
| Men's 100m | 7 | Joey Kean | Wis.-Oshkosh | ||||||
| Men's 100m | 3 | Henry Kennedy | Wis.-Oshkosh | ||||||
| Men's 100m | 8 | Nicholas Kerkhoff | Carroll (Wis.) | ||||||
| Men's 100m | 3 | Jared Kniola | Carroll (Wis.) | ||||||
| Men's 100m | 6 | Matthew Konieczny | Carroll (Wis.) | ||||||
| Men's 100m | 3 | Londyn Little | Wis.-Oshkosh | ||||||
| Men's 100m | 8 | Nick Lubin | Lawrence | ||||||
| Men's 100m | 7 | Nolan Milas | Wis.-Oshkosh | ||||||
| Men's 100m | 4 | Mike Milfred | Wis.-Parkside | ||||||
| Men's 100m | 3 | Camden Nennig | MSOE | ||||||
| Men's 100m | 2 | Richard Palma | Viterbo | ||||||
| Men's 100m | 2 | Evan Ploeckelman | MSOE | ||||||
| Men's 100m | 2 | Jadon Rose | Wis.-Parkside | ||||||
| Men's 100m | 8 | Jalon Rose | Wis.-Parkside | ||||||
| Men's 100m | 9 | Jerome Sassoe | Carroll (Wis.) | ||||||
| Men's 100m | 8 | Marcell Stewart | Carroll (Wis.) | ||||||
| Men's 100m | 3 | Kaden Taddey | Ripon | ||||||
| Men's 100m | 4 | Ray Talbert | Wis.-Oshkosh | ||||||
| Men's 100m | 5 | Ethan Trammell | Unattached | ||||||
| Men's 100m | 6 | Logan Vander Galien | Ripon | ||||||
| Men's 100m | 2 | Diego Villalobos | Unattached | ||||||
| Men's 100m | 9 | Danny Vinson | Wis.-Oshkosh | ||||||
| Men's 100m | 2 | Davian Willems | Wis.-Oshkosh | ||||||
| Men's 100m | 5 | Darnell Williams | Viterbo | ||||||
| Men's 110m Hurdles | 4 | Brandon Ferguson | Viterbo | ||||||
| Men's 110m Hurdles | 2 | Daniel Geerts | MSOE | ||||||
| Men's 110m Hurdles | 2 | Keenan Hass | Viterbo | ||||||
| Men's 110m Hurdles | 3 | Michael Hendrix | Wis.-Parkside | ||||||
| Men's 110m Hurdles | 8 | Zak Ladage | Ripon | ||||||
| Men's 110m Hurdles | 3 | Brady Larson | Wis.-Oshkosh | ||||||
| Men's 110m Hurdles | 5 | Devon Montgomery | Unattached | ||||||
| Men's 110m Hurdles | 6 | Ben Olson | Viterbo | ||||||
| Men's 110m Hurdles | 7 | Mate Pesti | Wis.-Parkside | ||||||
| Men's 110m Hurdles | 7 | Dorian Phillips | Ripon | ||||||
| Men's 110m Hurdles | 4 | Jack Schwarz | MSOE | ||||||
| Men's 110m Hurdles | 6 | Avin Smith | Viterbo | ||||||
| Men's 110m Hurdles | 5 | Sam Sorenson | MSOE | ||||||
| Men's 1500m | 9 | Alex Arndt | Wis.-Oshkosh | ||||||
| Men's 1500m | 2 | Zach Dietsch | Unattached | ||||||
| Men's 1500m | 1 | Ryan Draginis | Lawrence | ||||||
| Men's 1500m | 9 | Owen Erickson | MSOE | ||||||
| Men's 1500m | 2 | Christian Kuwaye | Ripon | ||||||
| Men's 1500m | 10 | Xavier Lasee | Unattached | ||||||
| Men's 1500m | 5 | Brett Litkey | MSOE | ||||||
| Men's 1500m | 10 | Ryan Malvey | MSOE | ||||||
| Men's 1500m | 5 | Donovan Menningen | Carroll (Wis.) | ||||||
| Men's 1500m | 3 | Jose Monroy | Wis.-Parkside | ||||||
| Men's 1500m | 4 | Lucas Nicholson | Wis.-Oshkosh | ||||||
| Men's 1500m | 8 | Chase Nogalski | MSOE | ||||||
| Men's 1500m | 1 | Steven Potter | Unattached | ||||||
| Men's 1500m | 8 | Paul Proteau | Unattached | ||||||
| Men's 1500m | 3 | Matthew Schaber | MSOE | ||||||
| Men's 1500m | 6 | Adam Shaw | MSOE | ||||||
| Men's 1500m | 4 | Colin Smith | Wis.-Oshkosh | ||||||
| Men's 1500m | 7 | Scout Stokes | MSOE | ||||||
| Men's 1500m | 7 | Riley Szymik | Wis.-Oshkosh | ||||||
| Men's 1500m | 6 | Cody Zenyuh | MSOE | ||||||
| Men's 200m | 6 | Carter Amerson | Wis.-Oshkosh | ||||||
| Men's 200m | 8 | Elijah Barajas | Ripon | ||||||
| Men's 200m | 5 | Jaylin Boatman | Wis.-Oshkosh | ||||||
| Men's 200m | 4 | Tyler Bradley | MSOE | ||||||
| Men's 200m | 8 | Daniel Burant | MSOE | ||||||
| Men's 200m | 9 | Sawyer Caves | Carroll (Wis.) | ||||||
| Men's 200m | 8 | Jacoby Cefalu | Ripon | ||||||
| Men's 200m | 7 | Ethan Cowart | Wis.-Parkside | ||||||
| Men's 200m | 3 | Brendan Cross | Lawrence | ||||||
| Men's 200m | 6 | Jacob Davies | Ripon | ||||||
| Men's 200m | 9 | John Davis III | Wis.-Parkside | ||||||
| Men's 200m | 3 | Isaiah Dean | MSOE | ||||||
| Men's 200m | 6 | Braydon Dowler | Wis.-Parkside | ||||||
| Men's 200m | 6 | Ayden Dulan | Carroll (Wis.) | ||||||
| Men's 200m | 3 | Bryson Fischer | Viterbo | ||||||
| Men's 200m | 7 | Dylan Gramley | Wis.-Oshkosh | ||||||
| Men's 200m | 7 | Luke Hammond | MSOE | ||||||
| Men's 200m | 3 | Michael Hendrix | Wis.-Parkside | ||||||
| Men's 200m | 7 | Marcus Jackson | Lawrence | ||||||
| Men's 200m | 7 | Tray Janssen | Wis.-Oshkosh | ||||||
| Men's 200m | 8 | Eddie Jones | Wis.-Oshkosh | ||||||
| Men's 200m | 3 | Robert Kearns | MSOE | ||||||
| Men's 200m | 4 | Henry Kennedy | Wis.-Oshkosh | ||||||
| Men's 200m | 5 | Joey Knopp | Wis.-Oshkosh | ||||||
| Men's 200m | 9 | Matthew Konieczny | Carroll (Wis.) | ||||||
| Men's 200m | 4 | Ben Lissa | Wis.-Oshkosh | ||||||
| Men's 200m | 6 | Londyn Little | Wis.-Oshkosh | ||||||
| Men's 200m | 6 | Eber Lopez | Carroll (Wis.) | ||||||
| Men's 200m | 5 | Alex Luckett | Lawrence | ||||||
| Men's 200m | 9 | Finley Manning | Ripon | ||||||
| Men's 200m | 4 | Nolan Milas | Wis.-Oshkosh | ||||||
| Men's 200m | 5 | Max Milbrath | Wis.-Oshkosh | ||||||
| Men's 200m | 7 | Mike Milfred | Wis.-Parkside | ||||||
| Men's 200m | 8 | Alex Mostowik | MSOE | ||||||
| Men's 200m | 5 | Camden Nennig | MSOE | ||||||
| Men's 200m | 3 | Brody Nyffenegger | Wis.-Parkside | ||||||
| Men's 200m | 4 | Ben Olson | Viterbo | ||||||
| Men's 200m | 7 | Richard Palma | Viterbo | ||||||
| Men's 200m | 9 | Evan Ploeckelman | MSOE | ||||||
| Men's 200m | 7 | Nathan Raatz | Carroll (Wis.) | ||||||
| Men's 200m | 8 | Jerome Sassoe | Carroll (Wis.) | ||||||
| Men's 200m | 4 | Colby Sehnert | MSOE | ||||||
| Men's 200m | 9 | Marcell Stewart | Carroll (Wis.) | ||||||
| Men's 200m | 5 | Max Strzelcki | MSOE | ||||||
| Men's 200m | 5 | Ray Talbert | Wis.-Oshkosh | ||||||
| Men's 200m | 8 | Ethan Trammell | Unattached | ||||||
| Men's 200m | 4 | Diego Villalobos | Unattached | ||||||
| Men's 200m | 8 | Danny Vinson | Wis.-Oshkosh | ||||||
| Men's 200m | 6 | Zach Watson | Unattached | ||||||
| Men's 200m | 5 | Davian Willems | Wis.-Oshkosh | ||||||
| Men's 200m | 6 | Amir Williams | Ripon | ||||||
| Men's 200m | 3 | Darnell Williams | Viterbo | ||||||
| Men's 200m | 9 | Caleb Wright | Wis.-Oshkosh | ||||||
| Men's 3000m Steeplechase | 3 | Jackson Braun | MSOE | ||||||
| Men's 3000m Steeplechase | 1 | Trent Chadwick | Wis.-Oshkosh | ||||||
| Men's 3000m Steeplechase | 6 | Cameron Cullen | Wis.-Oshkosh | ||||||
| Men's 3000m Steeplechase | 2 | Samuel McPeak | MSOE | ||||||
| Men's 3000m Steeplechase | 4 | Max Reemtsma | Lawrence | ||||||
| Men's 3000m Steeplechase | 5 | Ray Wetzel-Meehan | Lawrence | ||||||
| Men's 400m | 6 | Tyran Bender | Wis.-Oshkosh | ||||||
| Men's 400m | 3 | Tyler Bradley | MSOE | ||||||
| Men's 400m | 6 | Aiden Brobst | Ripon | ||||||
| Men's 400m | 4 | Seth Bunders | Ripon | ||||||
| Men's 400m | 5 | Daniel Burant | MSOE | ||||||
| Men's 400m | 8 | Isaiah Dean | MSOE | ||||||
| Men's 400m | 7 | Matthew Eiden | Wis.-Oshkosh | ||||||
| Men's 400m | 3 | Tray Janssen | Wis.-Oshkosh | ||||||
| Men's 400m | 5 | Robert Kearns | MSOE | ||||||
| Men's 400m | 7 | Nicholas Kerkhoff | Carroll (Wis.) | ||||||
| Men's 400m | 9 | Reuben Keuler | Lawrence | ||||||
| Men's 400m | 8 | Joey Knopp | Wis.-Oshkosh | ||||||
| Men's 400m | 4 | Eber Lopez | Carroll (Wis.) | ||||||
| Men's 400m | 7 | Alex Luckett | Lawrence | ||||||
| Men's 400m | 7 | Dalton Metzdorf | Wis.-Parkside | ||||||
| Men's 400m | 6 | Alex Mostowik | MSOE | ||||||
| Men's 400m | 8 | Ryan Potter | Wis.-Oshkosh | ||||||
| Men's 400m | 9 | Aubrey Powers | Wis.-Parkside | ||||||
| Men's 400m | 5 | Joshua Rivers | Wis.-Oshkosh | ||||||
| Men's 400m | 4 | Fischer Schneider | Wis.-Parkside | ||||||
| Men's 400m | 5 | Colby Sehnert | MSOE | ||||||
| Men's 400m | 6 | Elijah Terrell | Wis.-Oshkosh | ||||||
| Men's 400m | 3 | Nick Vey | Wis.-Oshkosh | ||||||
| Men's 400m | 9 | Tristan Zook | Lawrence | ||||||
| Men's 400m Hurdles | 4 | Trent Chadwick | Wis.-Oshkosh | ||||||
| Men's 400m Hurdles | 7 | Daniel Geerts | MSOE | ||||||
| Men's 400m Hurdles | 3 | EJ Johnson | Wis.-Parkside | ||||||
| Men's 400m Hurdles | 7 | Jared Kniola | Carroll (Wis.) | ||||||
| Men's 400m Hurdles | 8 | Zak Ladage | Ripon | ||||||
| Men's 400m Hurdles | 6 | Brady Larson | Wis.-Oshkosh | ||||||
| Men's 400m Hurdles | 6 | Weston Lerdal | Wis.-Oshkosh | ||||||
| Men's 400m Hurdles | 9 | Carter Peet | Wis.-Parkside | ||||||
| Men's 400m Hurdles | 5 | Jack Schwarz | MSOE | ||||||
| Men's 400m Hurdles | 5 | Avin Smith | Viterbo | ||||||
| Men's 400m Hurdles | 4 | Thomas Stiltner | Wis.-Parkside | ||||||
| Men's 400m Hurdles | 8 | Daniel Wilson | Wis.-Oshkosh | ||||||
| Men's 4x100 | 3 | Lawrence | Lawrence | ||||||
| Men's 4x100 | 4 | MSOE | MSOE | ||||||
| Men's 4x100 | 6 | Ripon | Ripon | ||||||
| Men's 4x100 | 7 | Viterbo | Viterbo | ||||||
| Men's 4x100 | 5 | Wis.-Parkside | Wis.-Parkside | ||||||
| Men's 4x400 | 4 | Carroll (Wis.) | Carroll (Wis.) | ||||||
| Men's 4x400 | 3 | Lawrence | Lawrence | ||||||
| Men's 4x400 | 7 | Lawrence | Lawrence | ||||||
| Men's 4x400 | 2 | MSOE | MSOE | ||||||
| Men's 4x400 | 8 | Ripon | Ripon | ||||||
| Men's 4x400 | 5 | Unattached | Unattached | ||||||
| Men's 4x400 | 6 | Unattached | Unattached | ||||||
| Men's 4x400 | 9 | Wis.-Oshkosh | Wis.-Oshkosh | ||||||
| Men's 4x400 | 5 | Wis.-Oshkosh | Wis.-Oshkosh | ||||||
| Men's 4x400 | 6 | Wis.-Oshkosh | Wis.-Oshkosh | ||||||
| Men's 4x400 | 4 | Wis.-Parkside | Wis.-Parkside | ||||||
| Men's 5000m | 14 | Ryan Alyassir | MSOE | ||||||
| Men's 5000m | 10 | Adrian Baquera | Ripon | ||||||
| Men's 5000m | 17 | Jared Batz | MSOE | ||||||
| Men's 5000m | 3 | Will Beaumont | Lawrence | ||||||
| Men's 5000m | 8 | Sam Brewer | Lawrence | ||||||
| Men's 5000m | 16 | Kolby Dax | MSOE | ||||||
| Men's 5000m | 19 | Corne du Toit | Ripon | ||||||
| Men's 5000m | 5 | Xander Gottner | MSOE | ||||||
| Men's 5000m | 7 | Caleb Hardy | Lawrence | ||||||
| Men's 5000m | 15 | Jaxon Hornby | Ripon | ||||||
| Men's 5000m | 12 | Joshua Krueger | MSOE | ||||||
| Men's 5000m | 2 | Patrick Lee | MSOE | ||||||
| Men's 5000m | 13 | Bennett Midthun | Wis.-Oshkosh | ||||||
| Men's 5000m | 6 | Ben O'Brien | Unattached | ||||||
| Men's 5000m | 18 | Evan Peterson | Unattached | ||||||
| Men's 5000m | 1 | Nolan Pinion | MSOE | ||||||
| Men's 5000m | 9 | Thomas Popoca | Lawrence | ||||||
| Men's 5000m | 20 | Jeremy Saloun | Ripon | ||||||
| Men's 5000m | 4 | Owen West | Lawrence | ||||||
| Men's 5000m | 11 | Zach Zuzzio | MSOE | ||||||
| Men's 800m | 3 | Konner Akey | Wis.-Parkside | ||||||
| Men's 800m | 7 | Jack Allen | Wis.-Parkside | ||||||
| Men's 800m | 8 | Elek Anderson | Lawrence | ||||||
| Men's 800m | 3 | Julian Bica Harrison | Carroll (Wis.) | ||||||
| Men's 800m | 10 | Jett Breed | Wis.-Oshkosh | ||||||
| Men's 800m | 6 | Cayton Cratch | Wis.-Parkside | ||||||
| Men's 800m | 8 | Cameron Cullen | Wis.-Oshkosh | ||||||
| Men's 800m | 2 | Luke Donart | MSOE | ||||||
| Men's 800m | 9 | Jack Dorner | MSOE | ||||||
| Men's 800m | 1 | Lance Jumbeck | MSOE | ||||||
| Men's 800m | 1 | Christian Kuwaye | Ripon | ||||||
| Men's 800m | 3 | Brady Lewis | Wis.-Oshkosh | ||||||
| Men's 800m | 8 | Zach Meyer | Lawrence | ||||||
| Men's 800m | 6 | Xzavier Navarette | Ripon | ||||||
| Men's 800m | 4 | Lucas Nicholson | Wis.-Oshkosh | ||||||
| Men's 800m | 5 | Zach Osmanski | Unattached | ||||||
| Men's 800m | 10 | Jack Pederson | Wis.-Parkside | ||||||
| Men's 800m | 5 | Ryan Potter | Wis.-Oshkosh | ||||||
| Men's 800m | 7 | Adisun Romprey | Ripon | ||||||
| Men's 800m | 4 | Patrick Signore | Carroll (Wis.) | ||||||
| Men's 800m | 9 | Colin Smith | Wis.-Oshkosh | ||||||
| Men's 800m | 7 | Jerry Sowers | Unattached | ||||||
| Men's 800m | 1 | Riley Szymik | Wis.-Oshkosh | ||||||
| Men's 800m | 2 | John Thill | Wis.-Oshkosh | ||||||
| Men's 800m | 6 | Jamar Thomas | Ripon | ||||||
| Men's 800m | 9 | Bergen Thorson | Lawrence | ||||||
| Men's 800m | 2 | Rainier Villanueva | Ripon | ||||||
| Men's 800m | 4 | Zach Watson | Unattached | ||||||
| Men's 800m | 5 | Philip Weiglein | Wis.-Parkside | ||||||
| Men's Decathlon | 47 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon | 787 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon | 575 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon | 327 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon | 577 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon | 680 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon | 803 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon | 345 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon | 606 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon | 613 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon | 614 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon | 622 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon | 387 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon | 628 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 8 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon 100m | 4 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon 100m | 6 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 6 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon 100m | 3 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 7 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon 100m | 2 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon 100m | 8 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon 100m | 5 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 2 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 3 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 5 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon 100m | 7 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon 100m | 4 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 7 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon 110m Hurdles | 9 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon 110m Hurdles | 1 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 1 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon 110m Hurdles | 7 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 3 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon 110m Hurdles | 5 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon 110m Hurdles | 7 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon 110m Hurdles | 9 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 5 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 3 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 5 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon 110m Hurdles | 1 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon 110m Hurdles | 3 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 1 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon 1500m | 10 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon 1500m | 4 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 12 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon 1500m | 11 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 7 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon 1500m | 9 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon 1500m | 13 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon 1500m | 8 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 2 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 3 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 6 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon 1500m | 5 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon 1500m | 14 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 4 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon 400m | 3 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon 400m | 5 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 5 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon 400m | 7 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 3 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon 400m | 4 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon 400m | 6 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon 400m | 9 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 6 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 8 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 8 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon 400m | 9 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon 400m | 7 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 11 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon Discus Throw | 2 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon Discus Throw | 6 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 13 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon Discus Throw | 1 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 5 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon Discus Throw | 12 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon Discus Throw | 4 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon Discus Throw | 9 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 10 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 3 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 7 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon Discus Throw | 8 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon Discus Throw | 14 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 4 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon High Jump | 3 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon High Jump | 7 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 3 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon High Jump | 2 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 1 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon High Jump | 2 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon High Jump | 5 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon High Jump | 6 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 6 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 1 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 4 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon High Jump | 7 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon High Jump | 5 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 7 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon Javelin Throw | 5 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon Javelin Throw | 2 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 1 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon Javelin Throw | 3 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 13 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon Javelin Throw | 11 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon Javelin Throw | 8 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon Javelin Throw | 9 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 4 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 12 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 6 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon Javelin Throw | 14 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon Javelin Throw | 10 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 3 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon Long Jump | 13 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon Long Jump | 11 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 1 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon Long Jump | 7 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 10 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon Long Jump | 6 | Jackson Koppen | Wis.-Whitewater | ||||||
| Men's Decathlon Long Jump | 12 | Max Lelwica | St. John's (Minn.) | ||||||
| Men's Decathlon Long Jump | 14 | Charlie Nolan | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 5 | Matt Scholbe | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 4 | Aden Sears | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 2 | Christian Thompson | Wis.-Oshkosh | ||||||
| Men's Decathlon Long Jump | 8 | Anthony Thurk | St. John's (Minn.) | ||||||
| Men's Decathlon Long Jump | 9 | Payton White | Wis.-Oshkosh | ||||||
| Men's Decathlon Pole Vault | 12 | Ben Breitbach | Carroll (Wis.) | ||||||
| Men's Decathlon Pole Vault | 7 | Ben Bunton | Wis.-Whitewater | ||||||
| Men's Decathlon Pole Vault | 8 | Cavan Dobberstein | Wis.-Oshkosh | ||||||
| Men's Decathlon Pole Vault | 10 | Bailey Evans | St. John's (Minn.) | ||||||
| Men's Decathlon Pole Vault | 9 | Matthew Ewens | Wis.-Oshkosh | ||||||
| Men's Decathlon Pole Vault | 1 | Nicholas Katsma | Wis.-Parkside | ||||||
| Men's Decathlon Pole Vault | 14 | Jackson Koppen | Wis.-Whitewater | ||||||
