0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Men's 200m | 1375 | Sam Ahern | Union (N.Y.) | ||||||
| Men's 200m | 1379 | Aaron Binion | Union (N.Y.) | ||||||
| Men's 200m | 1380 | Jason Bois | Union (N.Y.) | ||||||
| Men's 200m | 1383 | Aidan Bradley | Union (N.Y.) | ||||||
| Men's 200m | 776 | Colin Bresnihan | Oneonta | ||||||
| Men's 200m | 778 | Mark Cappellino | Oneonta | ||||||
| Men's 200m | 1287 | Bergen Caprood | SUNY Geneseo | ||||||
| Men's 200m | 951 | Ben Cerreta | RIT | ||||||
| Men's 200m | 276 | Devin Chang | Carnegie Mellon | ||||||
| Men's 200m | 145 | Jeremy Chen | Brockport St. | ||||||
| Men's 200m | 359 | Sam Compton | Catholic | ||||||
| Men's 200m | 1058 | Arturo Contreras Jr. | Rochester | ||||||
| Men's 200m | 1291 | Julien Crandall | SUNY Geneseo | ||||||
| Men's 200m | 857 | Charles Cypress | Plattsburgh St. | ||||||
| Men's 200m | 783 | Alexander Darrigo | Oneonta | ||||||
| Men's 200m | 784 | Nick Darrigo | Oneonta | ||||||
| Men's 200m | 1062 | Diego De Los Santos | Rochester | ||||||
| Men's 200m | 151 | Judson Delany | Brockport St. | ||||||
| Men's 200m | 1294 | Gian Carlo Di Fava | SUNY Geneseo | ||||||
| Men's 200m | 157 | Michael Durski | Brockport St. | ||||||
| Men's 200m | 431 | Nathaniel Evely | FDU-Florham | ||||||
| Men's 200m | 366 | Jevontae Fearwell | Catholic | ||||||
| Men's 200m | 1297 | Trey Feirman | SUNY Geneseo | ||||||
| Men's 200m | 159 | Cole Ferris | Brockport St. | ||||||
| Men's 200m | 1462 | Nolan Flynn | Utica | ||||||
| Men's 200m | 1182 | Ethan Fox | St. John Fisher | ||||||
| Men's 200m | 368 | James Galang | Catholic | ||||||
| Men's 200m | 633 | Alek Gorski | King's (Pa.) | ||||||
| Men's 200m | 166 | Derek Grimshaw | Brockport St. | ||||||
| Men's 200m | 167 | Ayden Grinion | Brockport St. | ||||||
| Men's 200m | 1072 | Colin Hascup | Rochester | ||||||
| Men's 200m | 377 | Marco Indelicato | Catholic | ||||||
| Men's 200m | 969 | Jonathan Jacobs | RIT | ||||||
| Men's 200m | 793 | Joshua Jerome | Oneonta | ||||||
| Men's 200m | 794 | Narmer Johnson | Oneonta | ||||||
| Men's 200m | 520 | Jeremiah Knowles | Grove City | ||||||
| Men's 200m | 386 | Sebastian Lopez | Catholic | ||||||
| Men's 200m | 978 | Nicholas Lusardi | RIT | ||||||
| Men's 200m | 1086 | Ronan Marston | Rochester | ||||||
| Men's 200m | 524 | Alexander Mitchell | Grove City | ||||||
| Men's 200m | 1488 | Dominick Moore | Utica | ||||||
| Men's 200m | 644 | Andrew Novrocki | King's (Pa.) | ||||||
| Men's 200m | 1405 | Sakyi Okwaning | Union (N.Y.) | ||||||
| Men's 200m | 1406 | Ziayan Omer | Union (N.Y.) | ||||||
| Men's 200m | 398 | Romell Randolph | Catholic | ||||||
| Men's 200m | 588 | Lincoln Riddle | Juniata | ||||||
| Men's 200m | 204 | Bryce Roberts | Brockport St. | ||||||
| Men's 200m | 305 | Victor Ruhland | Carnegie Mellon | ||||||
| Men's 200m | 879 | Justin Rushia | Plattsburgh St. | ||||||
| Men's 200m | 810 | Cameron Spears | Oneonta | ||||||
| Men's 200m | 811 | Thomas Stasichin | Oneonta | ||||||
| Men's 200m | 991 | Max Stein | RIT | ||||||
| Men's 200m | 1098 | Will Stiska | Rochester | ||||||
| Men's 200m | 1510 | Shane Tinney | Utica | ||||||
| Men's 200m | 406 | Nick Troy | Catholic | ||||||
| Men's 200m | 1512 | Ellis Urgent | Utica | ||||||
| Men's 200m | 813 | Masen Valachovic | Oneonta | ||||||
| Men's 200m | 1516 | Tanner Warren | Utica | ||||||
| Men's 200m | 1519 | Mike Welch | Unattached | ||||||
| Men's 200m | 1104 | Trevor Whitney | Rochester | ||||||
| Men's 200m | 889 | Jordan Williams | Plattsburgh St. | ||||||
| Men's 200m | 999 | Alex Wiseman | RIT | ||||||
| Men's 200m | 315 | Bennett Wong | Carnegie Mellon | ||||||
| Men's 200m | 1214 | Brock Young | St. John Fisher | ||||||
| Men's 200m | 316 | Matthew Yu | Carnegie Mellon | ||||||
| Men's 3000m | 1279 | Logan Baker | SUNY Geneseo | ||||||
| Men's 3000m | 1053 | Joe Berry | Rochester | ||||||
| Men's 3000m | 1384 | Thomas Breimer | Union (N.Y.) | ||||||
| Men's 3000m | 949 | Jackson Burger | RIT | ||||||
| Men's 3000m | 140 | Chris Cammisa | Brockport St. | ||||||
| Men's 3000m | 1057 | Sam Cohen | Rochester | ||||||
| Men's 3000m | 148 | Connor Couperus | Brockport St. | ||||||
| Men's 3000m | 281 | Thomas Damiani | Carnegie Mellon | ||||||
| Men's 3000m | 285 | Nicolo Fasanelli | Carnegie Mellon | ||||||
| Men's 3000m | 1393 | Bretton Garrick | Union (N.Y.) | ||||||
| Men's 3000m | 1069 | Nolan Goldthwaite | Rochester | ||||||
| Men's 3000m | 1197 | Nate Kulp | St. John Fisher | ||||||
| Men's 3000m | 1477 | Anthony Leotta | Utica | ||||||
| Men's 3000m | 384 | Joseph Locke | Catholic | ||||||
| Men's 3000m | 190 | JJ Montemaro | Brockport St. | ||||||
| Men's 3000m | 1402 | Benjaminn Neff | Union (N.Y.) | ||||||
| Men's 3000m | 206 | Brady Ruediger | Brockport St. | ||||||
| Men's 3000m | 1409 | Ryan Russell | Union (N.Y.) | ||||||
| Men's 3000m | 1094 | Richard Santarosa | Rochester | ||||||
| Men's 3000m | 805 | Chris Schimkus | Oneonta | ||||||
| Men's 3000m | 1327 | Austin Schoen | SUNY Geneseo | ||||||
| Men's 3000m | 1099 | Jon Sullo | Rochester | ||||||
| Men's 3000m | 311 | Kenji Tella | Carnegie Mellon | ||||||
| Men's 3000m | 1336 | James Tette | SUNY Geneseo | ||||||
| Men's 3000m | 1345 | Owen Willard | SUNY Geneseo | ||||||
| Men's 3000m | 412 | Joe Wolfe | Catholic | ||||||
| Men's 400m | 852 | Ryan Beltran | Plattsburgh St. | ||||||
| Men's 400m | 774 | Justin Berkowitz | Oneonta | ||||||
| Men's 400m | 1383 | Aidan Bradley | Union (N.Y.) | ||||||
| Men's 400m | 776 | Colin Bresnihan | Oneonta | ||||||
| Men's 400m | 858 | Ethan Cypress | Plattsburgh St. | ||||||
| Men's 400m | 954 | Jack Defeo | RIT | ||||||
| Men's 400m | 1294 | Gian Carlo Di Fava | SUNY Geneseo | ||||||
| Men's 400m | 157 | Michael Durski | Brockport St. | ||||||
| Men's 400m | 159 | Cole Ferris | Brockport St. | ||||||
| Men's 400m | 861 | Joshua Gaboriault | Plattsburgh St. | ||||||
| Men's 400m | 633 | Alek Gorski | King's (Pa.) | ||||||
| Men's 400m | 966 | Sean Graves | RIT | ||||||
| Men's 400m | 863 | Jack Gregory | Plattsburgh St. | ||||||
| Men's 400m | 166 | Derek Grimshaw | Brockport St. | ||||||
| Men's 400m | 167 | Ayden Grinion | Brockport St. | ||||||
| Men's 400m | 1071 | Emmett Hansen | Rochester | ||||||
| Men's 400m | 1072 | Colin Hascup | Rochester | ||||||
| Men's 400m | 1073 | Owen Hatungimana | Rochester | ||||||
| Men's 400m | 708 | Jack Healy | Nazareth | ||||||
| Men's 400m | 1395 | Jackson Klehr | Union (N.Y.) | ||||||
| Men's 400m | 520 | Jeremiah Knowles | Grove City | ||||||
| Men's 400m | 974 | Andrew Koubek | RIT | ||||||
| Men's 400m | 712 | Ben Lewis | Nazareth | ||||||
| Men's 400m | 1314 | Marcus Lewis | SUNY Geneseo | ||||||
| Men's 400m | 1084 | Mark Magyar | Rochester | ||||||
| Men's 400m | 387 | Colin Matthews | Catholic | ||||||
| Men's 400m | 524 | Alexander Mitchell | Grove City | ||||||
| Men's 400m | 718 | Joseph Nettles | Nazareth | ||||||
| Men's 400m | 644 | Andrew Novrocki | King's (Pa.) | ||||||
| Men's 400m | 1406 | Ziayan Omer | Union (N.Y.) | ||||||
| Men's 400m | 1325 | Daniel Pagan | SUNY Geneseo | ||||||
| Men's 400m | 304 | Casey Potrebic | Carnegie Mellon | ||||||
| Men's 400m | 721 | Michael Puglisi | Nazareth | ||||||
| Men's 400m | 985 | Matthew Resnick | RIT | ||||||
| Men's 400m | 588 | Lincoln Riddle | Juniata | ||||||
| Men's 400m | 205 | Nathan Roehrig | Brockport St. | ||||||
| Men's 400m | 1410 | Aidan Savitt | Union (N.Y.) | ||||||
| Men's 400m | 1503 | Evan Smith | Utica | ||||||
| Men's 400m | 810 | Cameron Spears | Oneonta | ||||||
| Men's 400m | 811 | Thomas Stasichin | Oneonta | ||||||
| Men's 400m | 991 | Max Stein | RIT | ||||||
| Men's 400m | 1102 | Ashton Tokarski | Rochester | ||||||
| Men's 400m | 406 | Nick Troy | Catholic | ||||||
| Men's 400m | 1103 | Elijah VanHoover | Rochester | ||||||
| Men's 400m | 1519 | Mike Welch | Unattached | ||||||
| Men's 400m | 999 | Alex Wiseman | RIT | ||||||
| Men's 4x400 | 1755 | Carnegie Mellon | Carnegie Mellon | ||||||
| Men's 4x400 | 1756 | Catholic | Catholic | ||||||
| Men's 4x400 | 1758 | Grove City | Grove City | ||||||
| Men's 4x400 | 1762 | Nazareth | Nazareth | ||||||
| Men's 4x400 | 1767 | Oneonta | Oneonta | ||||||
| Men's 4x400 | 1769 | Plattsburgh St. | Plattsburgh St. | ||||||
| Men's 4x400 | 1771 | RIT | RIT | ||||||
| Men's 4x400 | 1779 | Utica | Utica | ||||||
| Men's 5000m | 694 | Cam Almy | Nazareth | ||||||
| Men's 5000m | 771 | John Balk Jr. | Oneonta | ||||||
| Men's 5000m | 1284 | Thomas Blake | SUNY Geneseo | ||||||
| Men's 5000m | 1455 | Zachary Brown | Utica | ||||||
| Men's 5000m | 948 | Spencer Buff | RIT | ||||||
| Men's 5000m | 1064 | William Eskenas | Rochester | ||||||
| Men's 5000m | 957 | Evan Fisher-Perez | RIT | ||||||
| Men's 5000m | 960 | Jacob Fricano | RIT | ||||||
| Men's 5000m | 1300 | Dylan Friel | SUNY Geneseo | ||||||
| Men's 5000m | 1191 | Reid Hooker | St. John Fisher | ||||||
| Men's 5000m | 710 | Connor Jackson | Nazareth | ||||||
| Men's 5000m | 32 | Max Knight | Alfred State | ||||||
| Men's 5000m | 972 | Derick Koen | RIT | ||||||
| Men's 5000m | 384 | Joseph Locke | Catholic | ||||||
| Men's 5000m | 296 | Oliver Moss | Carnegie Mellon | ||||||
| Men's 5000m | 1322 | Owen Murphy | SUNY Geneseo | ||||||
| Men's 5000m | 1324 | Kole Owens | SUNY Geneseo | ||||||
| Men's 5000m | 1407 | Ben Pistiner | Union (N.Y.) | ||||||
| Men's 5000m | 878 | Denali Rodriguez-Garnica | Plattsburgh St. | ||||||
| Men's 5000m | 1330 | Gabriel Spanbauer | SUNY Geneseo | ||||||
| Men's 5000m | 1337 | Justin Thang | SUNY Geneseo | ||||||
| Men's 5000m | 218 | Howie Vargas | Brockport St. | ||||||
| Men's 5000m | 314 | Seth Williams | Carnegie Mellon | ||||||
| Men's 5000m | 1106 | Vishal Yalamanchili | Rochester | ||||||
| Men's 60m | 1050 | Oliver Annon | Rochester | ||||||
| Men's 60m | 1379 | Aaron Binion | Union (N.Y.) | ||||||
| Men's 60m | 697 | Jason Bletsko | Nazareth | ||||||
| Men's 60m | 776 | Colin Bresnihan | Oneonta | ||||||
| Men's 60m | 1285 | Jackson Burton | SUNY Geneseo | ||||||
| Men's 60m | 778 | Mark Cappellino | Oneonta | ||||||
| Men's 60m | 1287 | Bergen Caprood | SUNY Geneseo | ||||||
| Men's 60m | 951 | Ben Cerreta | RIT | ||||||
| Men's 60m | 276 | Devin Chang | Carnegie Mellon | ||||||
| Men's 60m | 359 | Sam Compton | Catholic | ||||||
| Men's 60m | 1291 | Julien Crandall | SUNY Geneseo | ||||||
| Men's 60m | 857 | Charles Cypress | Plattsburgh St. | ||||||
| Men's 60m | 783 | Alexander Darrigo | Oneonta | ||||||
| Men's 60m | 1062 | Diego De Los Santos | Rochester | ||||||
| Men's 60m | 151 | Judson Delany | Brockport St. | ||||||
| Men's 60m | 156 | Mekhi Dozier | Brockport St. | ||||||
| Men's 60m | 786 | Tariq Earl | Oneonta | ||||||
| Men's 60m | 1063 | Manny Eribo | Rochester | ||||||
| Men's 60m | 431 | Nathaniel Evely | FDU-Florham | ||||||
| Men's 60m | 366 | Jevontae Fearwell | Catholic | ||||||
| Men's 60m | 1297 | Trey Feirman | SUNY Geneseo | ||||||
| Men's 60m | 159 | Cole Ferris | Brockport St. | ||||||
| Men's 60m | 1182 | Ethan Fox | St. John Fisher | ||||||
| Men's 60m | 368 | James Galang | Catholic | ||||||
| Men's 60m | 166 | Derek Grimshaw | Brockport St. | ||||||
| Men's 60m | 377 | Marco Indelicato | Catholic | ||||||
| Men's 60m | 969 | Jonathan Jacobs | RIT | ||||||
| Men's 60m | 794 | Narmer Johnson | Oneonta | ||||||
| Men's 60m | 1078 | Kyle Kelsey | Rochester | ||||||
| Men's 60m | 976 | Nathaniel Kraft | RIT | ||||||
| Men's 60m | 1313 | David Lang | SUNY Geneseo | ||||||
| Men's 60m | 1314 | Marcus Lewis | SUNY Geneseo | ||||||
| Men's 60m | 386 | Sebastian Lopez | Catholic | ||||||
| Men's 60m | 1481 | Robert Lowry IV | Utica | ||||||
| Men's 60m | 978 | Nicholas Lusardi | RIT | ||||||
| Men's 60m | 1400 | Alan Mackic | Union (N.Y.) | ||||||
| Men's 60m | 1086 | Ronan Marston | Rochester | ||||||
| Men's 60m | 1317 | Jonathan McNamara | SUNY Geneseo | ||||||
| Men's 60m | 1405 | Sakyi Okwaning | Union (N.Y.) | ||||||
| Men's 60m | 1325 | Daniel Pagan | SUNY Geneseo | ||||||
| Men's 60m | 804 | Thomas Pinkowski | Oneonta | ||||||
| Men's 60m | 720 | Jack Pomykaj | Nazareth | ||||||
| Men's 60m | 398 | Romell Randolph | Catholic | ||||||
| Men's 60m | 204 | Bryce Roberts | Brockport St. | ||||||
| Men's 60m | 305 | Victor Ruhland | Carnegie Mellon | ||||||
| Men's 60m | 879 | Justin Rushia | Plattsburgh St. | ||||||
| Men's 60m | 307 | Kurt Schimmel | Carnegie Mellon | ||||||
| Men's 60m | 1098 | Will Stiska | Rochester | ||||||
| Men's 60m | 1510 | Shane Tinney | Utica | ||||||
| Men's 60m | 1104 | Trevor Whitney | Rochester | ||||||
| Men's 60m | 889 | Jordan Williams | Plattsburgh St. | ||||||
| Men's 60m | 315 | Bennett Wong | Carnegie Mellon | ||||||
| Men's 60m | 1214 | Brock Young | St. John Fisher | ||||||
| Men's 60m | 316 | Matthew Yu | Carnegie Mellon | ||||||
| Men's 60m | 1050 | Oliver Annon | Rochester | ||||||
| Men's 60m | 1379 | Aaron Binion | Union (N.Y.) | ||||||
| Men's 60m | 697 | Jason Bletsko | Nazareth | ||||||
| Men's 60m | 776 | Colin Bresnihan | Oneonta | ||||||
| Men's 60m | 1285 | Jackson Burton | SUNY Geneseo | ||||||
| Men's 60m | 778 | Mark Cappellino | Oneonta | ||||||
| Men's 60m | 1287 | Bergen Caprood | SUNY Geneseo | ||||||
| Men's 60m | 951 | Ben Cerreta | RIT | ||||||
| Men's 60m | 276 | Devin Chang | Carnegie Mellon | ||||||
| Men's 60m | 359 | Sam Compton | Catholic | ||||||
| Men's 60m | 1291 | Julien Crandall | SUNY Geneseo | ||||||
| Men's 60m | 857 | Charles Cypress | Plattsburgh St. | ||||||
| Men's 60m | 783 | Alexander Darrigo | Oneonta | ||||||
| Men's 60m | 1062 | Diego De Los Santos | Rochester | ||||||
| Men's 60m | 151 | Judson Delany | Brockport St. | ||||||
| Men's 60m | 156 | Mekhi Dozier | Brockport St. | ||||||
| Men's 60m | 786 | Tariq Earl | Oneonta | ||||||
| Men's 60m | 1063 | Manny Eribo | Rochester | ||||||
| Men's 60m | 431 | Nathaniel Evely | FDU-Florham | ||||||
| Men's 60m | 366 | Jevontae Fearwell | Catholic | ||||||
| Men's 60m | 1297 | Trey Feirman | SUNY Geneseo | ||||||
| Men's 60m | 159 | Cole Ferris | Brockport St. | ||||||
| Men's 60m | 1182 | Ethan Fox | St. John Fisher | ||||||
| Men's 60m | 368 | James Galang | Catholic | ||||||
| Men's 60m | 166 | Derek Grimshaw | Brockport St. | ||||||
| Men's 60m | 377 | Marco Indelicato | Catholic | ||||||
| Men's 60m | 969 | Jonathan Jacobs | RIT | ||||||
| Men's 60m | 794 | Narmer Johnson | Oneonta | ||||||
| Men's 60m | 1078 | Kyle Kelsey | Rochester | ||||||
| Men's 60m | 976 | Nathaniel Kraft | RIT | ||||||
| Men's 60m | 1313 | David Lang | SUNY Geneseo | ||||||
| Men's 60m | 1314 | Marcus Lewis | SUNY Geneseo | ||||||
| Men's 60m | 386 | Sebastian Lopez | Catholic | ||||||
| Men's 60m | 1481 | Robert Lowry IV | Utica | ||||||
| Men's 60m | 978 | Nicholas Lusardi | RIT | ||||||
| Men's 60m | 1400 | Alan Mackic | Union (N.Y.) | ||||||
| Men's 60m | 1086 | Ronan Marston | Rochester | ||||||
| Men's 60m | 1317 | Jonathan McNamara | SUNY Geneseo | ||||||
| Men's 60m | 1405 | Sakyi Okwaning | Union (N.Y.) | ||||||
| Men's 60m | 1325 | Daniel Pagan | SUNY Geneseo | ||||||
| Men's 60m | 804 | Thomas Pinkowski | Oneonta | ||||||
| Men's 60m | 720 | Jack Pomykaj | Nazareth | ||||||
| Men's 60m | 398 | Romell Randolph | Catholic | ||||||
| Men's 60m | 204 | Bryce Roberts | Brockport St. | ||||||
| Men's 60m | 305 | Victor Ruhland | Carnegie Mellon | ||||||
| Men's 60m | 879 | Justin Rushia | Plattsburgh St. | ||||||
| Men's 60m | 307 | Kurt Schimmel | Carnegie Mellon | ||||||
| Men's 60m | 1098 | Will Stiska | Rochester | ||||||
| Men's 60m | 1510 | Shane Tinney | Utica | ||||||
| Men's 60m | 1104 | Trevor Whitney | Rochester | ||||||
| Men's 60m | 889 | Jordan Williams | Plattsburgh St. | ||||||
| Men's 60m | 315 | Bennett Wong | Carnegie Mellon | ||||||
| Men's 60m | 1214 | Brock Young | St. John Fisher | ||||||
| Men's 60m | 316 | Matthew Yu | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 934 | Eric Antonecchia | RIT | ||||||
| Men's 60m Hurdles | 848 | Tyler Baker | Plattsburgh St. | ||||||
| Men's 60m Hurdles | 1378 | William Beck | Union (N.Y.) | ||||||
| Men's 60m Hurdles | 774 | Justin Berkowitz | Oneonta | ||||||
| Men's 60m Hurdles | 1380 | Jason Bois | Union (N.Y.) | ||||||
| Men's 60m Hurdles | 137 | Kevin Brown | Brockport St. | ||||||
| Men's 60m Hurdles | 145 | Jeremy Chen | Brockport St. | ||||||
| Men's 60m Hurdles | 855 | Thomas Clark | Plattsburgh St. | ||||||
| Men's 60m Hurdles | 702 | Ryan DeShane | Nazareth | ||||||
| Men's 60m Hurdles | 363 | Cayden Drost | Catholic | ||||||
| Men's 60m Hurdles | 786 | Tariq Earl | Oneonta | ||||||
| Men's 60m Hurdles | 1463 | Jeffrey Forkhamer | Utica | ||||||
| Men's 60m Hurdles | 286 | Luke Freimanis | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 1301 | Jackson Gloskey | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 167 | Ayden Grinion | Brockport St. | ||||||
| Men's 60m Hurdles | 968 | Cole Henderson | RIT | ||||||
| Men's 60m Hurdles | 1470 | Harley Hugunine | Utica | ||||||
| Men's 60m Hurdles | 1310 | Cory Jarvis | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 713 | Aaron Lund | Nazareth | ||||||
| Men's 60m Hurdles | 1084 | Mark Magyar | Rochester | ||||||
| Men's 60m Hurdles | 1317 | Jonathan McNamara | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 980 | Jacen Mitchell | RIT | ||||||
| Men's 60m Hurdles | 392 | Chilowe Osai | Catholic | ||||||
| Men's 60m Hurdles | 1325 | Daniel Pagan | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 304 | Casey Potrebic | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 307 | Kurt Schimmel | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 1505 | Brady Szekeres | Utica | ||||||
| Men's 60m Hurdles | 1507 | Cade Tavares | Utica | ||||||
| Men's 60m Hurdles | 1508 | Tyshawn Taylor | Utica | ||||||
| Men's 60m Hurdles | 727 | Holden Thomas | Nazareth | ||||||
| Men's 60m Hurdles | 813 | Masen Valachovic | Oneonta | ||||||
| Men's 60m Hurdles | 1103 | Elijah VanHoover | Rochester | ||||||
| Men's 60m Hurdles | 1211 | Oren Welch | St. John Fisher | ||||||
| Men's 60m Hurdles | 934 | Eric Antonecchia | RIT | ||||||
| Men's 60m Hurdles | 848 | Tyler Baker | Plattsburgh St. | ||||||
| Men's 60m Hurdles | 1378 | William Beck | Union (N.Y.) | ||||||
| Men's 60m Hurdles | 774 | Justin Berkowitz | Oneonta | ||||||
| Men's 60m Hurdles | 1380 | Jason Bois | Union (N.Y.) | ||||||
| Men's 60m Hurdles | 137 | Kevin Brown | Brockport St. | ||||||
| Men's 60m Hurdles | 145 | Jeremy Chen | Brockport St. | ||||||
| Men's 60m Hurdles | 855 | Thomas Clark | Plattsburgh St. | ||||||
| Men's 60m Hurdles | 702 | Ryan DeShane | Nazareth | ||||||
| Men's 60m Hurdles | 363 | Cayden Drost | Catholic | ||||||
| Men's 60m Hurdles | 786 | Tariq Earl | Oneonta | ||||||
| Men's 60m Hurdles | 1463 | Jeffrey Forkhamer | Utica | ||||||
| Men's 60m Hurdles | 286 | Luke Freimanis | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 1301 | Jackson Gloskey | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 167 | Ayden Grinion | Brockport St. | ||||||
| Men's 60m Hurdles | 968 | Cole Henderson | RIT | ||||||
| Men's 60m Hurdles | 1470 | Harley Hugunine | Utica | ||||||
| Men's 60m Hurdles | 1310 | Cory Jarvis | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 713 | Aaron Lund | Nazareth | ||||||
| Men's 60m Hurdles | 1084 | Mark Magyar | Rochester | ||||||
| Men's 60m Hurdles | 1317 | Jonathan McNamara | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 980 | Jacen Mitchell | RIT | ||||||
| Men's 60m Hurdles | 392 | Chilowe Osai | Catholic | ||||||
| Men's 60m Hurdles | 1325 | Daniel Pagan | SUNY Geneseo | ||||||
| Men's 60m Hurdles | 304 | Casey Potrebic | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 307 | Kurt Schimmel | Carnegie Mellon | ||||||
| Men's 60m Hurdles | 1505 | Brady Szekeres | Utica | ||||||
| Men's 60m Hurdles | 1507 | Cade Tavares | Utica | ||||||
| Men's 60m Hurdles | 1508 | Tyshawn Taylor | Utica | ||||||
| Men's 60m Hurdles | 727 | Holden Thomas | Nazareth | ||||||
| Men's 60m Hurdles | 813 | Masen Valachovic | Oneonta | ||||||
| Men's 60m Hurdles | 1103 | Elijah VanHoover | Rochester | ||||||
| Men's 60m Hurdles | 1211 | Oren Welch | St. John Fisher | ||||||
| Men's 800m | 19 | Mamadou Barry | Alfred State | ||||||
| Men's 800m | 500 | Isaac Busler | Grove City | ||||||
| Men's 800m | 139 | Frank Calhoun | Brockport St. | ||||||
| Men's 800m | 1169 | Nathan Canale | St. John Fisher | ||||||
| Men's 800m | 700 | Joe Cataldo | Nazareth | ||||||
| Men's 800m | 952 | Matt Chaikowsky | RIT | ||||||
| Men's 800m | 1387 | Kyle Collins | Union (N.Y.) | ||||||
| Men's 800m | 1458 | Eddy Corporan | Utica | ||||||
| Men's 800m | 953 | Joseph Coughlin | RIT | ||||||
| Men's 800m | 1292 | Luke Dacey | SUNY Geneseo | ||||||
| Men's 800m | 859 | Matt DeJulio | Plattsburgh St. | ||||||
| Men's 800m | 1296 | Brett Doxsee | SUNY Geneseo | ||||||
| Men's 800m | 364 | Kendrick DuPree | Catholic | ||||||
| Men's 800m | 284 | Sean Dutton | Carnegie Mellon | ||||||
| Men's 800m | 956 | John Elliot | RIT | ||||||
| Men's 800m | 959 | Noah Flanders | RIT | ||||||
| Men's 800m | 1299 | Bryan Friedel | SUNY Geneseo | ||||||
| Men's 800m | 165 | Cassidy Gilmore | Brockport St. | ||||||
| Men's 800m | 371 | Conor Gross | Catholic | ||||||
| Men's 800m | 172 | Cody Harloff | Brockport St. | ||||||
| Men's 800m | 707 | Cole Hastings | Nazareth | ||||||
| Men's 800m | 1308 | Jack Hislop | SUNY Geneseo | ||||||
| Men's 800m | 1472 | Timothy Jeralds | Utica | ||||||
| Men's 800m | 1473 | Tobias Jeralds | Utica | ||||||
| Men's 800m | 971 | Patrick. Kenyon | RIT | ||||||
| Men's 800m | 176 | Connor Kerr | Brockport St. | ||||||
| Men's 800m | 179 | Tyler Knaggs | Brockport St. | ||||||
| Men's 800m | 867 | Justin Kumrow | Plattsburgh St. | ||||||
| Men's 800m | 1482 | Forest Martin | Utica | ||||||
| Men's 800m | 187 | Michael McGowan | Brockport St. | ||||||
| Men's 800m | 719 | Thuan Nguyen | Nazareth | ||||||
| Men's 800m | 299 | Jonathan Okorie | Carnegie Mellon | ||||||
| Men's 800m | 301 | Veyd Patil | Carnegie Mellon | ||||||
| Men's 800m | 647 | Tyler Petty | King's (Pa.) | ||||||
| Men's 800m | 198 | Matthew Quinn | Brockport St. | ||||||
| Men's 800m | 1328 | Tim Sheahan | SUNY Geneseo | ||||||
| Men's 800m | 1334 | Owen Sweet | SUNY Geneseo | ||||||
| Men's 800m | 994 | Lucas Tartanella | RIT | ||||||
| Men's 800m | 1100 | Zach Terrano | Rochester | ||||||
| Men's 800m | 1339 | Dawson Tooker | SUNY Geneseo | ||||||
| Men's 800m | 1513 | Tristan Vargo | Utica | ||||||
| Men's 800m | 1342 | Sean Verbosky | SUNY Geneseo | ||||||
| Men's 800m | 410 | Peter Winter | Catholic | ||||||
| Men's 800m | 537 | Isaac Young | Grove City | ||||||
| Men's Distance Medley | 1761 | Nazareth | Nazareth | ||||||
| Men's Distance Medley | 1764 | Nazareth | Nazareth | ||||||
| Men's Distance Medley | 1765 | Oneonta | Oneonta | ||||||
| Men's Distance Medley | 1772 | RIT | RIT | ||||||
| Men's Distance Medley | 1775 | St. John Fisher | St. John Fisher | ||||||
| Men's Distance Medley | 1778 | Utica | Utica | ||||||
| Men's High Jump | 768 | Ayobami Adebayo | Oneonta | ||||||
| Men's High Jump | 848 | Tyler Baker | Plattsburgh St. | ||||||
| Men's High Jump | 940 | Bradley Baybutt | RIT | ||||||
| Men's High Jump | 1380 | Jason Bois | Union (N.Y.) | ||||||
| Men's High Jump | 947 | Erich Brown | RIT | ||||||
| Men's High Jump | 355 | Quinn Brubaker | Catholic | ||||||
| Men's High Jump | 144 | Cardin Chau | Brockport St. | ||||||
| Men's High Jump | 1170 | Sean Cochrane | St. John Fisher | ||||||
| Men's High Jump | 1171 | Kuyler Coffin | St. John Fisher | ||||||
| Men's High Jump | 1178 | Bryant DePaull | St. John Fisher | ||||||
| Men's High Jump | 1294 | Gian Carlo Di Fava | SUNY Geneseo | ||||||
| Men's High Jump | 1065 | Tate Finger | Rochester | ||||||
| Men's High Jump | 286 | Luke Freimanis | Carnegie Mellon | ||||||
