0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Men's 10,000m | 6 | William Andrew | Finger Lakes CC | ||||||
| Men's 10,000m | 4 | Zachary Brown | Utica | ||||||
| Men's 10,000m | 18 | Anthony Cawley | Cortland St. | ||||||
| Men's 10,000m | 11 | Edward Champion | Mohawk Valley CC | ||||||
| Men's 10,000m | 17 | Paul Clark | Onondaga CC | ||||||
| Men's 10,000m | 13 | Chris Dalton | Cortland St. | ||||||
| Men's 10,000m | 2 | Robby Davidson | Cortland St. | ||||||
| Men's 10,000m | 3 | Samuel Faga | Hudson Valley CC | ||||||
| Men's 10,000m | 16 | Colin Flannery | SUNY-ESF | ||||||
| Men's 10,000m | 19 | Aidan Hafer | Oswego State | ||||||
| Men's 10,000m | 14 | Evan Humphrey | Utica | ||||||
| Men's 10,000m | 15 | Michael Jocz | Onondaga CC | ||||||
| Men's 10,000m | 12 | Ethan Lowell | St. John Fisher | ||||||
| Men's 10,000m | 7 | Griffin Miller | Finger Lakes CC | ||||||
| Men's 10,000m | 1 | Brandon Mulholland | Cortland St. | ||||||
| Men's 10,000m | 9 | Zavien Rouhana | SUNY Broome | ||||||
| Men's 10,000m | 8 | Edarius Trimble | Finger Lakes CC | ||||||
| Men's 10,000m | 10 | Aaron Wilcox | Hudson Valley CC | ||||||
| Men's 10,000m | 5 | Robert Wiltsie | Hudson Valley CC | ||||||
| Men's 100m | 7 | Asher Anderson | SUNY-ESF | ||||||
| Men's 100m | 3 | Ya'Siin Bacchas | SUNY Broome | ||||||
| Men's 100m | 1 | Cody Bazemore | Hartwick | ||||||
| Men's 100m | 2 | Justin Berkowitz | Oneonta | ||||||
| Men's 100m | 6 | Aidan Birmingham | Onondaga CC | ||||||
| Men's 100m | 1 | Brady Bishop | St. John Fisher | ||||||
| Men's 100m | 4 | Siyel Bowman | Morrisville State | ||||||
| Men's 100m | 2 | Thomas Brintkel | Herkimer County CC | ||||||
| Men's 100m | 1 | Yuri Britch | SUNY Broome | ||||||
| Men's 100m | 7 | Kieran Carter | Morrisville State | ||||||
| Men's 100m | 5 | James Castoria | Oneonta | ||||||
| Men's 100m | 8 | Julian Cineas | Onondaga CC | ||||||
| Men's 100m | 2 | Patrick Conteh | Hartwick | ||||||
| Men's 100m | 1 | Kerel Cooper | St. John Fisher | ||||||
| Men's 100m | 8 | Daniel Cruz | Cortland St. | ||||||
| Men's 100m | 4 | Cristhian Cuevas | SUNY Delhi | ||||||
| Men's 100m | 3 | Alexander Darrigo | Oneonta | ||||||
| Men's 100m | 8 | Nick Darrigo | Oneonta | ||||||
| Men's 100m | 3 | Deron Davis | SUNY Delhi | ||||||
| Men's 100m | 7 | Malik Davis | Oswego State | ||||||
| Men's 100m | 6 | Terreque Davis | Finger Lakes CC | ||||||
| Men's 100m | 4 | Nino De Las Nieves | Mohawk Valley CC | ||||||
| Men's 100m | 8 | Ryan Delaine | St. John Fisher | ||||||
| Men's 100m | 1 | Edwin DelAngel | Finger Lakes CC | ||||||
| Men's 100m | 3 | Nicholas Demma | Utica | ||||||
| Men's 100m | 6 | Mitch Diamond | Cortland St. | ||||||
| Men's 100m | 4 | Ransom Dutcher | SUNY Delhi | ||||||
| Men's 100m | 3 | Tariq Earl | Oneonta | ||||||
| Men's 100m | 4 | Thomas Eison | Morrisville State | ||||||
| Men's 100m | 4 | Ayotunde Ejiko | Cornell | ||||||
| Men's 100m | 7 | Saquan Evans | Onondaga CC | ||||||
| Men's 100m | 3 | Ethan Fox | St. John Fisher | ||||||
| Men's 100m | 1 | Chris Ganley | Utica | ||||||
| Men's 100m | 2 | Colin Geelan | St. John Fisher | ||||||
| Men's 100m | 4 | Jose Gilbert | Morrisville State | ||||||
| Men's 100m | 6 | Braeden Goerlich | SUNY Broome | ||||||
| Men's 100m | 7 | Samuel Gonzalez | Onondaga CC | ||||||
| Men's 100m | 3 | Oli Greer | Onondaga CC | ||||||
| Men's 100m | 6 | Colby Hanna | Oneonta | ||||||
| Men's 100m | 5 | Timothy Hardy | Potsdam St. | ||||||
| Men's 100m | 1 | Scott Heaslip | Oneonta | ||||||
| Men's 100m | 5 | Jeremy Henderson | Cornell | ||||||
| Men's 100m | 1 | Payton Hickey | Onondaga CC | ||||||
| Men's 100m | 5 | Jai'lynn Holloman | Onondaga CC | ||||||
| Men's 100m | 8 | Joshua Jerome | Oneonta | ||||||
| Men's 100m | 2 | Narmer Johnson | Oneonta | ||||||
| Men's 100m | 2 | Ethan Kain | Utica | ||||||
| Men's 100m | 5 | Declan Kennedy | Cortland St. | ||||||
| Men's 100m | 5 | Jessie Kilian | Herkimer County CC | ||||||
| Men's 100m | 4 | Peter Kraynak | Onondaga CC | ||||||
| Men's 100m | 7 | Dale Lambert | SUNY Delhi | ||||||
| Men's 100m | 6 | Charles Larrabee | SUNY Broome | ||||||
| Men's 100m | 4 | Tyler Liebold | St. John Fisher | ||||||
| Men's 100m | 3 | Robert Lowry IV | Utica | ||||||
| Men's 100m | 6 | Caleb Lutke | Mohawk Valley CC | ||||||
| Men's 100m | 5 | Adan Madera | SUNY Delhi | ||||||
| Men's 100m | 8 | Mike Manley | Potsdam St. | ||||||
| Men's 100m | 8 | Sam Margolies | SUNY Delhi | ||||||
| Men's 100m | 8 | Marvin Markland | SUNY Delhi | ||||||
| Men's 100m | 5 | Dan Mars | Oswego State | ||||||
| Men's 100m | 3 | Aiden McMahon | Onondaga CC | ||||||
| Men's 100m | 4 | Evan Miles | Morrisville State | ||||||
| Men's 100m | 7 | Madiagne Niang | Oswego State | ||||||
| Men's 100m | 2 | Malik Noble | Oswego State | ||||||
| Men's 100m | 1 | Drew Obernesser | Oneonta | ||||||
| Men's 100m | 7 | Junior Oduro | Potsdam St. | ||||||
| Men's 100m | 8 | Tawakal Omar | SUNY Delhi | ||||||
| Men's 100m | 5 | Michael Orioles | Utica | ||||||
| Men's 100m | 7 | James Page | Potsdam St. | ||||||
| Men's 100m | 3 | Justin Parker | Herkimer County CC | ||||||
| Men's 100m | 5 | Nicholas Peccia | Utica | ||||||
| Men's 100m | 6 | Dylan Peck | Finger Lakes CC | ||||||
| Men's 100m | 3 | Michael Prentice | St. John Fisher | ||||||
| Men's 100m | 1 | Amari Price | SUNY Delhi | ||||||
| Men's 100m | 2 | Declan Pridmore | Onondaga CC | ||||||
| Men's 100m | 4 | Jabez Primus | SUNY Delhi | ||||||
| Men's 100m | 7 | Corinthian Reed | St. John Fisher | ||||||
| Men's 100m | 5 | Jensel Reyes | SUNY Delhi | ||||||
| Men's 100m | 6 | LeBron Richardson | Cortland St. | ||||||
| Men's 100m | 1 | Nyles Rogers | Utica | ||||||
| Men's 100m | 3 | Karyll Rony-Dorceus | Utica | ||||||
| Men's 100m | 6 | Brandon Root | Cortland St. | ||||||
| Men's 100m | 2 | Bradock Salisbury | Onondaga CC | ||||||
| Men's 100m | 2 | Kareem Sanders | Morrisville State | ||||||
| Men's 100m | 2 | Matthew Schaffert | Cortland St. | ||||||
| Men's 100m | 8 | Charles Sherman | Finger Lakes CC | ||||||
| Men's 100m | 6 | Nhlakanipho Shezi | Morrisville State | ||||||
| Men's 100m | 7 | Brandon Siedsma | Morrisville State | ||||||
| Men's 100m | 5 | Tristin Simmons | Potsdam St. | ||||||
| Men's 100m | 7 | Isaiah Sobolewski | Mohawk Valley CC | ||||||
| Men's 100m | 4 | Widmarc Thomas | Utica | ||||||
| Men's 100m | 2 | Shane Tinney | Utica | ||||||
| Men's 100m | 8 | Kaleel Tobias | Morrisville State | ||||||
| Men's 100m | 3 | Timothy Trost | Finger Lakes CC | ||||||
| Men's 100m | 6 | Shane Volhejn | Oneonta | ||||||
| Men's 100m | 1 | Shane Wallace | Utica | ||||||
| Men's 100m | 5 | Soren Wolford | Oswego State | ||||||
| Men's 100m | 7 | Joshua Worrell | Hartwick | ||||||
| Men's 100m | 5 | Cristhian Cuevas | SUNY Delhi | ||||||
| Men's 100m | 6 | Deron Davis | SUNY Delhi | ||||||
| Men's 100m | 2 | Mitch Diamond | Cortland St. | ||||||
| Men's 100m | 7 | Marvin Markland | SUNY Delhi | ||||||
| Men's 100m | 1 | Dan Mars | Oswego State | ||||||
| Men's 100m | 8 | Jabez Primus | SUNY Delhi | ||||||
| Men's 100m | 3 | LeBron Richardson | Cortland St. | ||||||
| Men's 100m | 4 | Matthew Schaffert | Cortland St. | ||||||
| Men's 110m Hurdles | 5 | Jackson Bianca | Cortland St. | ||||||
| Men's 110m Hurdles | 1 | Ryan Brynjolfson | Cornell | ||||||
| Men's 110m Hurdles | 4 | Evan Cruz | Cortland St. | ||||||
| Men's 110m Hurdles | 6 | Tariq Earl | Oneonta | ||||||
| Men's 110m Hurdles | 6 | Calvin Hitzschke | Oneonta | ||||||
| Men's 110m Hurdles | 4 | Harley Hugunine | Utica | ||||||
| Men's 110m Hurdles | 2 | Peair Industrious | SUNY Delhi | ||||||
| Men's 110m Hurdles | 2 | Travis Iwuagwu | Cortland St. | ||||||
| Men's 110m Hurdles | 1 | Darnell Johnson | Oswego State | ||||||
| Men's 110m Hurdles | 5 | Jamar Matthew | SUNY Delhi | ||||||
| Men's 110m Hurdles | 3 | Aiden McMahon | Onondaga CC | ||||||
| Men's 110m Hurdles | 1 | Cory Morton | Oswego State | ||||||
| Men's 110m Hurdles | 2 | Tawakal Omar | SUNY Delhi | ||||||
| Men's 110m Hurdles | 5 | Teddy Rauchway | Cornell | ||||||
| Men's 110m Hurdles | 3 | Oren Welch | St. John Fisher | ||||||
| Men's 110m Hurdles | 4 | Roland Zanger | Cortland St. | ||||||
| Men's 110m Hurdles | 3 | Logan Zapf | Onondaga CC | ||||||
| Men's 110m Hurdles | 4 | Tariq Earl | Oneonta | ||||||
| Men's 110m Hurdles | 1 | Peair Industrious | SUNY Delhi | ||||||
| Men's 110m Hurdles | 7 | Travis Iwuagwu | Cortland St. | ||||||
| Men's 110m Hurdles | 2 | Jamar Matthew | SUNY Delhi | ||||||
| Men's 110m Hurdles | 3 | Tawakal Omar | SUNY Delhi | ||||||
| Men's 110m Hurdles | 5 | Teddy Rauchway | Cornell | ||||||
| Men's 110m Hurdles | 8 | Oren Welch | St. John Fisher | ||||||
| Men's 110m Hurdles | 6 | Roland Zanger | Cortland St. | ||||||
| Men's 1500m | 1 | Michael Alvarez | Cortland St. | ||||||
| Men's 1500m | 9 | Korben Anderson | SUNY-ESF | ||||||
| Men's 1500m | 8 | Zachary Arria | Cortland St. | ||||||
| Men's 1500m | 5 | John Balk Jr. | Oneonta | ||||||
| Men's 1500m | 1 | Jonthomas Bierman | Oneonta | ||||||
| Men's 1500m | 9 | Liam Bonner | SUNY-ESF | ||||||
| Men's 1500m | 8 | Bryce Burdick | Onondaga CC | ||||||
| Men's 1500m | 2 | Michael Burns | Oneonta | ||||||
| Men's 1500m | 7 | Nathan Canale | St. John Fisher | ||||||
| Men's 1500m | 11 | Paul Clark | Onondaga CC | ||||||
| Men's 1500m | 6 | Liam Cowdrey | SUNY Delhi | ||||||
| Men's 1500m | 11 | Aidan Ferguson | Utica | ||||||
| Men's 1500m | 12 | Christopher Fitzpatrick | Hartwick | ||||||
| Men's 1500m | 13 | Kyle Friedel | Cortland St. | ||||||
| Men's 1500m | 1 | Colin Gerbsch | Oneonta | ||||||
| Men's 1500m | 7 | Zephrym Grover | Morrisville State | ||||||
| Men's 1500m | 2 | Avion Harris | Morrisville State | ||||||
| Men's 1500m | 4 | Matt Hayden | Oneonta | ||||||
| Men's 1500m | 2 | Hans Higgins | Hartwick | ||||||
| Men's 1500m | 9 | Nasir King | Morrisville State | ||||||
| Men's 1500m | 6 | Patrick Leahy | Oneonta | ||||||
| Men's 1500m | 12 | Jonathan McGwyne-Dantis | Oneonta | ||||||
| Men's 1500m | 3 | Noah Melita | Oswego State | ||||||
| Men's 1500m | 3 | Matthew Mullen | Cortland St. | ||||||
| Men's 1500m | 12 | Carter Naginey | Cortland St. | ||||||
| Men's 1500m | 5 | Noah Pickard | Oneonta | ||||||
| Men's 1500m | 4 | Connor Pirkl | Utica | ||||||
| Men's 1500m | 11 | Joshua Sandoval | St. John Fisher | ||||||
| Men's 1500m | 10 | Joseph Santiago | Utica | ||||||
| Men's 1500m | 7 | Jamie Schappi | St. John Fisher | ||||||
| Men's 1500m | 4 | Chris Schimkus | Oneonta | ||||||
| Men's 1500m | 10 | Jeffrey Simmons | Oswego State | ||||||
| Men's 1500m | 3 | Connor Stanton | St. John Fisher | ||||||
| Men's 1500m | 10 | Jayden Taylor | Mohawk Valley CC | ||||||
| Men's 1500m | 6 | Michael Ventricelli | Morrisville State | ||||||
| Men's 1500m | 8 | Jordan Wingert | Cortland St. | ||||||
| Men's 1500m | 5 | Jesse Woodhouse | Oneonta | ||||||
| Men's 200m | 8 | Caleb Adegbenle | Onondaga CC | ||||||
| Men's 200m | 2 | Ya'Siin Bacchas | SUNY Broome | ||||||
| Men's 200m | 2 | Justin Berkowitz | Oneonta | ||||||
| Men's 200m | 1 | Jackson Bianca | Cortland St. | ||||||
| Men's 200m | 5 | Aidan Birmingham | Onondaga CC | ||||||
| Men's 200m | 5 | Brady Bishop | St. John Fisher | ||||||
| Men's 200m | 4 | Yuri Britch | SUNY Broome | ||||||
| Men's 200m | 5 | James Castoria | Oneonta | ||||||
| Men's 200m | 2 | Zion Cheatham | Cortland St. | ||||||
| Men's 200m | 6 | Neil Chowdhury | Cornell | ||||||
| Men's 200m | 7 | Julian Cineas | Onondaga CC | ||||||
| Men's 200m | 7 | Casey Conmy | SUNY-ESF | ||||||
| Men's 200m | 5 | Daniel Cruz | Cortland St. | ||||||
| Men's 200m | 2 | Evan Cruz | Cortland St. | ||||||
| Men's 200m | 1 | Cristhian Cuevas | SUNY Delhi | ||||||
| Men's 200m | 8 | Nick Darrigo | Oneonta | ||||||
| Men's 200m | 4 | Deron Davis | SUNY Delhi | ||||||
| Men's 200m | 6 | Nino De Las Nieves | Mohawk Valley CC | ||||||
| Men's 200m | 3 | Ryan Delaine | St. John Fisher | ||||||
| Men's 200m | 8 | Zach DeLorme | Potsdam St. | ||||||
| Men's 200m | 1 | Nevan Doubleday | SUNY Broome | ||||||
| Men's 200m | 2 | Ransom Dutcher | SUNY Delhi | ||||||
| Men's 200m | 3 | Thomas Eison | Morrisville State | ||||||
| Men's 200m | 1 | Ayotunde Ejiko | Cornell | ||||||
| Men's 200m | 1 | Saquan Evans | Onondaga CC | ||||||
| Men's 200m | 8 | Gavin Franco | Cortland St. | ||||||
| Men's 200m | 3 | Chris Ganley | Utica | ||||||
| Men's 200m | 5 | Harrison Gavalas | Cortland St. | ||||||
| Men's 200m | 7 | Samuel Gonzalez | Onondaga CC | ||||||
| Men's 200m | 6 | Timothy Hardy | Potsdam St. | ||||||
| Men's 200m | 4 | Josh Jeffes | Cortland St. | ||||||
| Men's 200m | 6 | Evan Jensen | Cortland St. | ||||||
| Men's 200m | 8 | Joshua Jerome | Oneonta | ||||||
| Men's 200m | 6 | Aaron Johnson | Mohawk Valley CC | ||||||
| Men's 200m | 3 | Adam Johnson | St. John Fisher | ||||||
| Men's 200m | 1 | Narmer Johnson | Oneonta | ||||||
| Men's 200m | 2 | Ethan Kain | Utica | ||||||
| Men's 200m | 5 | Peter Kraynak | Onondaga CC | ||||||
| Men's 200m | 4 | Charles Larrabee | SUNY Broome | ||||||
| Men's 200m | 3 | Tyler Liebold | St. John Fisher | ||||||
| Men's 200m | 5 | Mike Manley | Potsdam St. | ||||||
| Men's 200m | 5 | Sam Margolies | SUNY Delhi | ||||||
| Men's 200m | 8 | Dan Mars | Oswego State | ||||||
| Men's 200m | 2 | Malik Noble | Oswego State | ||||||
| Men's 200m | 6 | Drew Obernesser | Oneonta | ||||||
| Men's 200m | 7 | Tawakal Omar | SUNY Delhi | ||||||
| Men's 200m | 4 | James Page | Potsdam St. | ||||||
| Men's 200m | 1 | Amari Price | SUNY Delhi | ||||||
| Men's 200m | 8 | Declan Pridmore | Onondaga CC | ||||||
| Men's 200m | 7 | Jabez Primus | SUNY Delhi | ||||||
| Men's 200m | 7 | Corinthian Reed | St. John Fisher | ||||||
| Men's 200m | 1 | Bradock Salisbury | Onondaga CC | ||||||
| Men's 200m | 2 | Kareem Sanders | Morrisville State | ||||||
| Men's 200m | 3 | Matthew Schaffert | Cortland St. | ||||||
| Men's 200m | 6 | Jack Schroeder | Potsdam St. | ||||||
| Men's 200m | 3 | Evan Smith | Utica | ||||||
| Men's 200m | 8 | Isaiah Sobolewski | Mohawk Valley CC | ||||||
| Men's 200m | 4 | Aidan Steele | SUNY Delhi | ||||||
| Men's 200m | 7 | Joseph Striffler | SUNY-ESF | ||||||
| Men's 200m | 7 | Tristan Vargo | Utica | ||||||
| Men's 200m | 4 | Shane Wallace | Utica | ||||||
| Men's 200m | 6 | Soren Wolford | Oswego State | ||||||
| Men's 200m | 4 | Joshua Worrell | Hartwick | ||||||
| Men's 200m | 3 | Roland Zanger | Cortland St. | ||||||
| Men's 3000m Steeplechase | 7 | Samuel Barney | Potsdam St. | ||||||
| Men's 3000m Steeplechase | 3 | Eddie Bradley | SUNY Delhi | ||||||
| Men's 3000m Steeplechase | 6 | Kevin Cando | Hartwick | ||||||
| Men's 3000m Steeplechase | 2 | Tobias Jeralds | Utica | ||||||
| Men's 3000m Steeplechase | 1 | Anthony Leotta | Utica | ||||||
| Men's 3000m Steeplechase | 4 | Michael Lilly | SUNY Delhi | ||||||
| Men's 3000m Steeplechase | 5 | Ethan Morales | St. John Fisher | ||||||
| Men's 3000m Steeplechase | 8 | Anthony Rizzo | Cortland St. | ||||||
| Men's 400m | 1 | Caleb Adegbenle | Onondaga CC | ||||||
| Men's 400m | 3 | Aidan Aguirre | Cortland St. | ||||||
| Men's 400m | 8 | Tyler Anderson | SUNY-ESF | ||||||
| Men's 400m | 4 | Ya'Siin Bacchas | SUNY Broome | ||||||
| Men's 400m | 7 | Noah Beakes | SUNY-ESF | ||||||
| Men's 400m | 6 | Justin Berkowitz | Oneonta | ||||||
| Men's 400m | 5 | Siyel Bowman | Morrisville State | ||||||
| Men's 400m | 4 | Kieran Carter | Morrisville State | ||||||
| Men's 400m | 5 | Neil Chowdhury | Cornell | ||||||
| Men's 400m | 5 | Casey Conmy | SUNY-ESF | ||||||
| Men's 400m | 2 | Patrick Conteh | Hartwick | ||||||
| Men's 400m | 6 | Zach DeLorme | Potsdam St. | ||||||
| Men's 400m | 8 | Nevan Doubleday | SUNY Broome | ||||||
| Men's 400m | 3 | Seamus Finn | Cornell | ||||||
| Men's 400m | 8 | Nolan Flynn | Utica | ||||||
| Men's 400m | 2 | Richard Fuller | SUNY Delhi | ||||||
| Men's 400m | 4 | Aidan Garafola | Cortland St. | ||||||
| Men's 400m | 2 | Samuel Gonzalez | Onondaga CC | ||||||
| Men's 400m | 1 | Jack Hickey | Oswego State | ||||||
| Men's 400m | 5 | Payton Hickey | Onondaga CC | ||||||
| Men's 400m | 4 | Josh Jeffes | Cortland St. | ||||||
| Men's 400m | 5 | Evan Jensen | Cortland St. | ||||||
| Men's 400m | 8 | Aaron Johnson | Mohawk Valley CC | ||||||
| Men's 400m | 3 | Logan Kraszewski | Herkimer County CC | ||||||
| Men's 400m | 1 | Dale Lambert | SUNY Delhi | ||||||
| Men's 400m | 6 | Caleb Lutke | Mohawk Valley CC | ||||||
| Men's 400m | 1 | Tom Mahunik | Oswego State | ||||||
| Men's 400m | 1 | Mike Manley | Potsdam St. | ||||||
| Men's 400m | 3 | William Mensah | Hartwick | ||||||
| Men's 400m | 3 | Michael Prentice | St. John Fisher | ||||||
| Men's 400m | 7 | Jensel Reyes | SUNY Delhi | ||||||
| Men's 400m | 2 | Evan Smith | Utica | ||||||
| Men's 400m | 7 | Neklor Smith | SUNY Delhi | ||||||
| Men's 400m | 8 | Cameron Spears | Oneonta | ||||||
| Men's 400m | 7 | Ryan Swinea | SUNY Delhi | ||||||
| Men's 400m | 2 | Kaleel Tobias | Morrisville State | ||||||
| Men's 400m | 6 | Ellis Urgent | Utica | ||||||
| Men's 400m | 4 | Tristan Vargo | Utica | ||||||
| Men's 400m | 6 | Tanner Warren | Utica | ||||||
| Men's 400m | 7 | Demetrius Wilson | SUNY Broome | ||||||
| Men's 400m Hurdles | 3 | Kerel Cooper | St. John Fisher | ||||||
| Men's 400m Hurdles | 7 | Gabe Czako | Cornell | ||||||
| Men's 400m Hurdles | 5 | Jack Daly | Cornell | ||||||
| Men's 400m Hurdles | 4 | Michael Fetzko | Morrisville State | ||||||
| Men's 400m Hurdles | 5 | Brenden Genei | Morrisville State | ||||||
| Men's 400m Hurdles | 8 | Gavin Henderson | St. John Fisher | ||||||
| Men's 400m Hurdles | 7 | Harley Hugunine | Utica | ||||||
| Men's 400m Hurdles | 8 | Timothy Jeralds | Utica | ||||||
| Men's 400m Hurdles | 6 | Darnell Johnson | Oswego State | ||||||
| Men's 400m Hurdles | 3 | Declan Kennedy | Cortland St. | ||||||
| Men's 400m Hurdles | 6 | Rian Kirker | Utica | ||||||
| Men's 400m Hurdles | 1 | Jamar Matthew | SUNY Delhi | ||||||
| Men's 400m Hurdles | 4 | Luca Montesano | Hartwick | ||||||
| Men's 400m Hurdles | 5 | Cory Morton | Oswego State | ||||||
| Men's 400m Hurdles | 1 | Avery Palumbo | SUNY Broome | ||||||
| Men's 400m Hurdles | 6 | Brandon Root | Cortland St. | ||||||
| Men's 400m Hurdles | 2 | Michael Ryan | SUNY Delhi | ||||||
| Men's 400m Hurdles | 2 | Jonathan Simmons | Utica | ||||||
| Men's 400m Hurdles | 3 | Riley Smith | Utica | ||||||
| Men's 400m Hurdles | 4 | Jeff Yang | Cornell | ||||||
| Men's 4x100 | 4 | Cortland St. | Cortland St. | ||||||
| Men's 4x100 | 4 | Hartwick | Hartwick | ||||||
| Men's 4x100 | 8 | Herkimer County CC | Herkimer County CC | ||||||
| Men's 4x100 | 5 | Morrisville State | Morrisville State | ||||||
| Men's 4x100 | 3 | Oneonta | Oneonta | ||||||
| Men's 4x100 | 2 | Oneonta | Oneonta | ||||||
| Men's 4x100 | 7 | Onondaga CC | Onondaga CC | ||||||
| Men's 4x100 | 6 | Onondaga CC | Onondaga CC | ||||||
| Men's 4x100 | 5 | Oswego State | Oswego State | ||||||
| Men's 4x100 | 7 | Potsdam St. | Potsdam St. | ||||||
| Men's 4x100 | 2 | St. John Fisher | St. John Fisher | ||||||
| Men's 4x100 | 3 | SUNY Broome | SUNY Broome | ||||||
| Men's 4x100 | 6 | SUNY Delhi | SUNY Delhi | ||||||
| Men's 4x100 | 8 | SUNY Delhi | SUNY Delhi | ||||||
| Men's 4x400 | 4 | Cortland St. | Cortland St. | ||||||
| Men's 4x400 | 3 | Cortland St. | Cortland St. | ||||||
| Men's 4x400 | 4 | Hartwick | Hartwick | ||||||
| Men's 4x400 | 5 | Mohawk Valley CC | Mohawk Valley CC | ||||||
| Men's 4x400 | 2 | Onondaga CC | Onondaga CC | ||||||
| Men's 4x400 | 7 | Onondaga CC | Onondaga CC | ||||||
| Men's 4x400 | 3 | St. John Fisher | St. John Fisher | ||||||
| Men's 4x400 | 8 | St. John Fisher | St. John Fisher | ||||||
| Men's 4x400 | 6 | SUNY Broome | SUNY Broome | ||||||
| Men's 4x400 | 6 | SUNY Delhi | SUNY Delhi | ||||||
| Men's 4x400 | 5 | SUNY Delhi | SUNY Delhi | ||||||
| Men's 4x400 | 7 | Utica | Utica | ||||||
| Men's 4x800 | 1 | Cortland St. | Cortland St. | ||||||
| Men's 4x800 | 5 | Hartwick | Hartwick | ||||||
| Men's 4x800 | 7 | Herkimer County CC | Herkimer County CC | ||||||
| Men's 4x800 | 8 | Onondaga CC | Onondaga CC | ||||||
| Men's 4x800 | 3 | Oswego State | Oswego State | ||||||
| Men's 4x800 | 6 | Oswego State | Oswego State | ||||||
| Men's 4x800 | 9 | Potsdam St. | Potsdam St. | ||||||
| Men's 4x800 | 4 | SUNY-ESF | SUNY-ESF | ||||||
| Men's 4x800 | 2 | Utica | Utica | ||||||
| Men's 5000m | 10 | Brenden Bove | Morrisville State | ||||||
| Men's 5000m | 6 | Thomas (TJ) Bowes | Oswego State | ||||||
| Men's 5000m | 14 | Bryson Brown | Potsdam St. | ||||||
| Men's 5000m | 7 | Ethan Cossette | Morrisville State | ||||||
| Men's 5000m | 15 | Chance Dawson | SUNY-ESF | ||||||
| Men's 5000m | 13 | Michael Jocz | Onondaga CC | ||||||
| Men's 5000m | 12 | Josef Kaufman | Potsdam St. | ||||||
| Men's 5000m | 2 | Nate Kulp | St. John Fisher | ||||||
| Men's 5000m | 9 | Lawrence McCumiskey | Hartwick | ||||||
| Men's 5000m | 1 | Bennett Melita | Utica | ||||||
| Men's 5000m | 11 | Kyler Patrick | St. John Fisher | ||||||
| Men's 5000m | 8 | Devon Spalding | Hartwick | ||||||
| Men's 5000m | 3 | Paul Tommolino | Cortland St. | ||||||
| Men's 5000m | 5 | Ryan Wiese | Morrisville State | ||||||
| Men's 5000m | 4 | Christian Wissa | Cortland St. | ||||||
| Men's 800m | 6 | Michael Alvarez | Cortland St. | ||||||
| Men's 800m | 1 | Zachary Arria | Cortland St. | ||||||
| Men's 800m | 6 | Silas Bashant | SUNY Delhi | ||||||
| Men's 800m | 4 | Harry Birchmore | SUNY Delhi | ||||||
| Men's 800m | 3 | Luka Bork | Cornell | ||||||
| Men's 800m | 7 | Hayden Bregg | SUNY-ESF | ||||||
| Men's 800m | 2 | Kyle Brombos | SUNY-ESF | ||||||
| Men's 800m | 5 | Bryce Burdick | Onondaga CC | ||||||
| Men's 800m | 4 | John Campagna | Herkimer County CC | ||||||
| Men's 800m | 2 | Edward Champion | Mohawk Valley CC | ||||||
| Men's 800m | 8 | Paul Clark | Onondaga CC | ||||||
| Men's 800m | 6 | Eddy Corporan | Utica | ||||||
| Men's 800m | 6 | Donnell Davis | Herkimer County CC | ||||||
| Men's 800m | 7 | Kyle Friedel | Cortland St. | ||||||
| Men's 800m | 3 | Colin Gerbsch | Oneonta | ||||||
| Men's 800m | 3 | JT Goss | Oswego State | ||||||
| Men's 800m | 3 | Neil Graber | Oswego State | ||||||
| Men's 800m | 8 | Michael Green | Herkimer County CC | ||||||
| Men's 800m | 6 | Zephrym Grover | Morrisville State | ||||||
| Men's 800m | 2 | Avion Harris | Morrisville State | ||||||
| Men's 800m | 3 | Matt Hayden | Oneonta | ||||||
| Men's 800m | 8 | Hans Higgins | Hartwick | ||||||
| Men's 800m | 2 | Nyerere Hill | SUNY Delhi | ||||||
| Men's 800m | 1 | Cameron Hoffis | Utica | ||||||
| Men's 800m | 8 | Michael Jocz | Onondaga CC | ||||||
| Men's 800m | 4 | Nasir King | Morrisville State | ||||||
| Men's 800m | 4 | Nate Kulp | St. John Fisher | ||||||
| Men's 800m | 8 | Elijah LaNigra | Oswego State | ||||||
| Men's 800m | 5 | Ben Lohmann | Utica | ||||||
| Men's 800m | 1 | Nicholas Marks | SUNY Delhi | ||||||
| Men's 800m | 5 | Forest Martin | Utica | ||||||
| Men's 800m | 4 | Sam McCormack | SUNY-ESF | ||||||
| Men's 800m | 8 | Jonathan McGwyne-Dantis | Oneonta | ||||||
| Men's 800m | 6 | Cayden McKay | Onondaga CC | ||||||
| Men's 800m | 5 | Matthew Mullen | Cortland St. | ||||||
| Men's 800m | 4 | Carter Naginey | Cortland St. | ||||||
| Men's 800m | 1 | Andrew Ordway | Cornell | ||||||
| Men's 800m | 1 | Jacob Pantoya | Cornell | ||||||
| Men's 800m | 4 | Tyler Patterson | Cornell | ||||||
