0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Boys Eastern States Championship | 158 | Nicholas Alapatt | Ridge | ||||||
| Boys Eastern States Championship | 165 | Brice Allen | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 110 | Thomas Allendorf | Horace Greeley | ||||||
| Boys Eastern States Championship | 111 | Thomas Allendorf | Horace Greeley | ||||||
| Boys Eastern States Championship | 9 | Paul Alzapiedi | Bergen Catholic | ||||||
| Boys Eastern States Championship | 139 | Cameron Appell | Manhasset | ||||||
| Boys Eastern States Championship | 183 | Luke Aragon | The Classical Academy | ||||||
| Boys Eastern States Championship | 172 | Karil Arnold | St. John's College HS | ||||||
| Boys Eastern States Championship | 197 | Ashvin Avineni | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 159 | Andrew Bandrowski | Ridge | ||||||
| Boys Eastern States Championship | 23 | Benjamin Berman | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 103 | Olivier Birotte | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 124 | William Boscia | Ithaca | ||||||
| Boys Eastern States Championship | 58 | Sebastian Boutwell | Corning | ||||||
| Boys Eastern States Championship | 16 | Shepherd Butler | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 90 | Rayden Cardona | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 97 | Sullivan Cassidy | Hackettstown | ||||||
| Boys Eastern States Championship | 151 | Cooper Cataldi | North Rockland | ||||||
| Boys Eastern States Championship | 146 | Donald Cave | MsgrBonner & AbpPrendergast | ||||||
| Boys Eastern States Championship | 10 | Benjamin Cha | Bergen Catholic | ||||||
| Boys Eastern States Championship | 152 | Bryan Chen | North Rockland | ||||||
| Boys Eastern States Championship | 190 | Ethan Chen | Wantagh | ||||||
| Boys Eastern States Championship | 153 | Claudel Marc Chery | North Rockland | ||||||
| Boys Eastern States Championship | 198 | Andy Chi | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 76 | Marcus Clark | Exeter | ||||||
| Boys Eastern States Championship | 104 | Declan Clarke | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 44 | Kazuma Clarke | Chaminade | ||||||
| Boys Eastern States Championship | 91 | Ezekiel Cohen | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 51 | Ryan Collins | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 191 | Matthew Como | Wantagh | ||||||
| Boys Eastern States Championship | 77 | Ian Cottrill | Exeter | ||||||
| Boys Eastern States Championship | 92 | Damon Craig | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 78 | Wally Dangora | Exeter | ||||||
| Boys Eastern States Championship | 11 | Emerson De La Roca | Bergen Catholic | ||||||
| Boys Eastern States Championship | 184 | Nathan Decoste | The Classical Academy | ||||||
| Boys Eastern States Championship | 105 | Victor Delgado | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 1 | Charlie Derosa | Auburn | ||||||
| Boys Eastern States Championship | 45 | Daniel Egan | Chaminade | ||||||
| Boys Eastern States Championship | 125 | Wyatt Eldermire | Ithaca | ||||||
| Boys Eastern States Championship | 72 | Maxwell Eller | Edgemont | ||||||
| Boys Eastern States Championship | 73 | Isaac Faiman | Edgemont | ||||||
| Boys Eastern States Championship | 24 | Eliot Faith | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 52 | Wyatt Falkowski | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 59 | Nicholas Ferratella | Corning | ||||||
| Boys Eastern States Championship | 185 | Grant Fleenor | The Classical Academy | ||||||
| Boys Eastern States Championship | 17 | Colby Flynn | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 65 | Matthias Fontao | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 166 | Max Fraser | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 192 | Ian Frazer | Wantagh | ||||||
| Boys Eastern States Championship | 53 | Sean Galvin | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 179 | Jayden Garcia | St. Raymond's | ||||||
| Boys Eastern States Championship | 180 | Nicholas Garcia | St. Raymond's | ||||||
| Boys Eastern States Championship | 79 | Xavier Garcia De Parede | Exeter | ||||||
| Boys Eastern States Championship | 2 | Owen Gasper | Auburn | ||||||
| Boys Eastern States Championship | 37 | Kavi Gibson | Cary Academy | ||||||
| Boys Eastern States Championship | 46 | Ryan Going | Chaminade | ||||||
| Boys Eastern States Championship | 83 | Andrew Green | Fairport | ||||||
| Boys Eastern States Championship | 3 | Chipper Grennell | Auburn | ||||||
| Boys Eastern States Championship | 173 | Oliver Gruner | St. John's College HS | ||||||
| Boys Eastern States Championship | 47 | Brian Guiheen | Chaminade | ||||||
| Boys Eastern States Championship | 84 | Andrew Hain | Fairport | ||||||
| Boys Eastern States Championship | 60 | Bryce Hammond | Corning | ||||||
| Boys Eastern States Championship | 39 | Cole Harris | Cary Academy | ||||||
| Boys Eastern States Championship | 193 | Sean Hart | Wantagh | ||||||
| Boys Eastern States Championship | 18 | David Hayes | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 12 | Jackson Hermann | Bergen Catholic | ||||||
| Boys Eastern States Championship | 25 | Elijah Hernandez | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 26 | Liam Hernandez | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 167 | Carson Herron | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 85 | Jackson Hickey | Fairport | ||||||
| Boys Eastern States Championship | 66 | Owen Hickey | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 86 | Henry Hill | Fairport | ||||||
| Boys Eastern States Championship | 48 | Daniel Hilton | Chaminade | ||||||
| Boys Eastern States Championship | 54 | Luke Hnatt | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 30 | Teddy Hojlo | Brunswick School | ||||||
| Boys Eastern States Championship | 168 | Jack Hooe | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 169 | Jared Hooe | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 98 | Dennis Hoover | Hackettstown | ||||||
| Boys Eastern States Championship | 4 | Nicholas Indelicato | Auburn | ||||||
| Boys Eastern States Championship | 140 | Braeden Jackelow | Manhasset | ||||||
| Boys Eastern States Championship | 160 | Owen James | Ridge | ||||||
| Boys Eastern States Championship | 199 | Agrim Jha | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 147 | Kenyatta Johnson | MsgrBonner & AbpPrendergast | ||||||
| Boys Eastern States Championship | 74 | Asher Kadet | Edgemont | ||||||
| Boys Eastern States Championship | 38 | Myles Karra | Cary Academy | ||||||
| Boys Eastern States Championship | 40 | Oliver Karra | Cary Academy | ||||||
| Boys Eastern States Championship | 141 | Nicolas Katsoulis | Manhasset | ||||||
| Boys Eastern States Championship | 31 | Arjun Kholluri | Brunswick School | ||||||
| Boys Eastern States Championship | 93 | Martin Kientz | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 61 | Samuel Kirk | Corning | ||||||
| Boys Eastern States Championship | 94 | Jameson Knable | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 174 | Keller Kulik | St. John's College HS | ||||||
| Boys Eastern States Championship | 106 | Dylan Laker | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 32 | Armaan Lakhani | Brunswick School | ||||||
| Boys Eastern States Championship | 62 | Christopher Lawson | Corning | ||||||
| Boys Eastern States Championship | 126 | Aidan Lazzaro | Ithaca | ||||||
| Boys Eastern States Championship | 33 | Nathan Lee | Brunswick School | ||||||
| Boys Eastern States Championship | 87 | Ethan Leombrone | Fairport | ||||||
| Boys Eastern States Championship | 131 | Matthew Lewis | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 27 | Chen Lin | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 49 | Sean Loggie | Chaminade | ||||||
| Boys Eastern States Championship | 127 | Mookie Lundgren-Lahav | Ithaca | ||||||
| Boys Eastern States Championship | 112 | Jordan Lupatkin | Horace Greeley | ||||||
| Boys Eastern States Championship | 113 | Jordan Lupatkin | Horace Greeley | ||||||
| Boys Eastern States Championship | 204 | Vidal Macchia | William Floyd | ||||||
| Boys Eastern States Championship | 67 | Matthew Maguire | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 5 | Ryan Maher | Auburn | ||||||
| Boys Eastern States Championship | 34 | Alexander Mastellone | Brunswick School | ||||||
| Boys Eastern States Championship | 186 | Marcus May | The Classical Academy | ||||||
| Boys Eastern States Championship | 154 | James McCarron | North Rockland | ||||||
| Boys Eastern States Championship | 68 | Blake McCarthy | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 35 | Shepherd McGovern | Brunswick School | ||||||
| Boys Eastern States Championship | 36 | Bode McGraw | Brunswick School | ||||||
| Boys Eastern States Championship | 55 | Matt McInerney | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 114 | Gavin McKie | Horace Greeley | ||||||
| Boys Eastern States Championship | 115 | Gavin McKie | Horace Greeley | ||||||
| Boys Eastern States Championship | 13 | Ayden Mendez | Bergen Catholic | ||||||
| Boys Eastern States Championship | 116 | Sebastian Mendez | Horace Greeley | ||||||
| Boys Eastern States Championship | 194 | Brody Meyers | Wantagh | ||||||
| Boys Eastern States Championship | 142 | Cole Miller | Manhasset | ||||||
| Boys Eastern States Championship | 41 | Finn Miller | Cary Academy | ||||||
| Boys Eastern States Championship | 132 | Max Mousseau | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 128 | Andor Nadasdy | Ithaca | ||||||
| Boys Eastern States Championship | 129 | Zoltan Nadasdy | Ithaca | ||||||
| Boys Eastern States Championship | 14 | Preston Neal | Bergen Catholic | ||||||
| Boys Eastern States Championship | 161 | Maxwell Neumann | Ridge | ||||||
| Boys Eastern States Championship | 195 | Jason Newbert | Wantagh | ||||||
| Boys Eastern States Championship | 149 | Mohammed Nyei | MsgrBonner & AbpPrendergast | ||||||
| Boys Eastern States Championship | 148 | Varney N'Yei | MsgrBonner & AbpPrendergast | ||||||
| Boys Eastern States Championship | 133 | Eamon O'Brien | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 134 | Alexander Osmani | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 175 | Indiana Owings | St. John's College HS | ||||||
| Boys Eastern States Championship | 187 | Barrett Paas | The Classical Academy | ||||||
| Boys Eastern States Championship | 88 | Jacob Pacer | Fairport | ||||||
| Boys Eastern States Championship | 117 | George Palmer | Horace Greeley | ||||||
| Boys Eastern States Championship | 118 | George Palmer | Horace Greeley | ||||||
| Boys Eastern States Championship | 99 | Joseph Pangallo | Hackettstown | ||||||
| Boys Eastern States Championship | 69 | Ryan Pelosi | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 155 | Emmanuel Perez Nieves | North Rockland | ||||||
| Boys Eastern States Championship | 156 | Trevor Piccone | North Rockland | ||||||
| Boys Eastern States Championship | 80 | Logen Poteet | Exeter | ||||||
| Boys Eastern States Championship | 8 | Wyatt Powers | Bay Ridge Prep | ||||||
| Boys Eastern States Championship | 70 | Jacob Pullen | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 19 | Oliver Redmond | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 6 | Sean Ringwood | Auburn | ||||||
| Boys Eastern States Championship | 176 | Caleb Rock | St. John's College HS | ||||||
| Boys Eastern States Championship | 181 | Eric Rodriguez | St. Raymond's | ||||||
| Boys Eastern States Championship | 119 | Samuel Rooney | Horace Greeley | ||||||
| Boys Eastern States Championship | 120 | Samuel Rooney | Horace Greeley | ||||||
| Boys Eastern States Championship | 177 | Ian Rosenberg | St. John's College HS | ||||||
| Boys Eastern States Championship | 200 | Veejhay Roy | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 89 | Tobin Ruder | Fairport | ||||||
| Boys Eastern States Championship | 20 | Fred Russell | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 56 | Gavin Schmitt | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 15 | Luke Schoeler | Bergen Catholic | ||||||
| Boys Eastern States Championship | 162 | Jack Schon | Ridge | ||||||
| Boys Eastern States Championship | 143 | Blake Sealy | Manhasset | ||||||
| Boys Eastern States Championship | 21 | Brayden Seraichyk | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 201 | Soham Shah | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 178 | Noah Shea | St. John's College HS | ||||||
| Boys Eastern States Championship | 22 | Jacob Silva | Bishop Hendricken | ||||||
| Boys Eastern States Championship | 130 | Alasdair Smith | Ithaca | ||||||
| Boys Eastern States Championship | 121 | Luca Solmi | Horace Greeley | ||||||
| Boys Eastern States Championship | 122 | Luca Solmi | Horace Greeley | ||||||
| Boys Eastern States Championship | 135 | Will Souza | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 63 | Ashtyn Stark | Corning | ||||||
| Boys Eastern States Championship | 150 | Daniel Stevens | MsgrBonner & AbpPrendergast | ||||||
| Boys Eastern States Championship | 170 | Cooper Sudduth | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 123 | Ryan Sykes | Horace Greeley | ||||||
| Boys Eastern States Championship | 100 | Isaac Symonds | Hackettstown | ||||||
| Boys Eastern States Championship | 101 | Judah Symonds | Hackettstown | ||||||
| Boys Eastern States Championship | 71 | Daniel Telofski | Don Bosco Prep | ||||||
| Boys Eastern States Championship | 138 | Trent Thibault | Lansing | ||||||
| Boys Eastern States Championship | 28 | Christopher Thom | Bronx HS Of Science | ||||||
| Boys Eastern States Championship | 171 | Matthew Thurman (Shiloh) | Shiloh Christian School | ||||||
| Boys Eastern States Championship | 144 | Max Tobar | Manhasset | ||||||
| Boys Eastern States Championship | 81 | Jackson Tooker | Exeter | ||||||
| Boys Eastern States Championship | 182 | Alejandro Trejo | St. Raymond's | ||||||
| Boys Eastern States Championship | 145 | Andrew Tsimikalis | Manhasset | ||||||
| Boys Eastern States Championship | 157 | Ryan Tuohy | North Rockland | ||||||
| Boys Eastern States Championship | 107 | Daniel Valdez | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 163 | Matias Valle | Ridge | ||||||
| Boys Eastern States Championship | 202 | Rohan Varma | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 57 | Justin Ventimiglia | Christian Brothers Academy - NJ | ||||||
| Boys Eastern States Championship | 136 | Marshall Vernon | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 108 | Cosmo Vogt | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 164 | Rehaan Wadhwani | Ridge | ||||||
| Boys Eastern States Championship | 75 | Randy Wang | Edgemont | ||||||
| Boys Eastern States Championship | 50 | Blake Weaver | Chaminade | ||||||
| Boys Eastern States Championship | 102 | Nathan Weaver | Hackettstown | ||||||
| Boys Eastern States Championship | 109 | Joshua Weinstein | Hendrick Hudson | ||||||
| Boys Eastern States Championship | 95 | Wyatt Weller | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 188 | Ryan Whitcomb | The Classical Academy | ||||||
| Boys Eastern States Championship | 42 | Colton White | Cary Academy | ||||||
| Boys Eastern States Championship | 64 | Graham Wightman | Corning | ||||||
| Boys Eastern States Championship | 7 | Teagan Wilbur | Auburn | ||||||
| Boys Eastern States Championship | 137 | Eric Wilding | La Salle Academy - RI | ||||||
| Boys Eastern States Championship | 82 | Henry Willett | Exeter | ||||||
| Boys Eastern States Championship | 43 | Ivan Wind | Cary Academy | ||||||
| Boys Eastern States Championship | 203 | Paul Wittenberg | West Windsor-Plainsboro North | ||||||
| Boys Eastern States Championship | 196 | Brady Wolken | Wantagh | ||||||
| Boys Eastern States Championship | 189 | Braden Yarmer | The Classical Academy | ||||||
| Boys Eastern States Championship | 96 | Ariel Yaron | Fiorello H Laguardia | ||||||
| Boys Eastern States Championship | 29 | Lex Yeung | Bronx HS Of Science | ||||||
| Coaches Race | 7346 | Dawud Abdur-Rashid | Manhattan Alumni | ||||||
| Coaches Race | 7347 | Richard Alexander | Manhattan Alumni | ||||||
| Coaches Race | 7348 | David Altenau | Manhattan Alumni | ||||||
| Coaches Race | 7349 | Jennifer Amato | Coach - Dominican Academy | ||||||
| Coaches Race | 7350 | Nicole Bezborodko | Coach - Clarkstown North | ||||||
| Coaches Race | 7351 | Ken Campisi | Coach - Pine Bush | ||||||
| Coaches Race | 7352 | Brendan Chan | Manhattan Alumni | ||||||
| Coaches Race | 7353 | David Claps | Coach - Islip | ||||||
| Coaches Race | 7354 | Ryan Cleere | Manhattan Alumni | ||||||
| Coaches Race | 7355 | Chela Crane | Coach - Green Meadow Waldorf School | ||||||
| Coaches Race | 7356 | Lisa Daley | Manhattan Alumni | ||||||
| Coaches Race | 7357 | Daniel Damiani | Coach -The Charter School of Wilmington | ||||||
| Coaches Race | 7358 | Nicholle Davis | Manhattan Alumni | ||||||
| Coaches Race | 7359 | Nicholas Denari | Coach - Cheverus | ||||||
| Coaches Race | 7360 | Andre Dowdell | Coach - Nottingham | ||||||
| Coaches Race | 7361 | Grace Fahy | Manhattan Alumni | ||||||
| Coaches Race | 7362 | George Febles, Sr. | Coach - Fordham Prep | ||||||
| Coaches Race | 7363 | Georgia Flynn | Manhattan Alumni | ||||||
| Coaches Race | 7364 | Jim Gallagher | Manhattan Alumni | ||||||
| Coaches Race | 7365 | Adam Guzman | Manhattan Alumni | ||||||
| Coaches Race | 7366 | Stephen Hays | Coach - Walter Johnson | ||||||
| Coaches Race | 7367 | Martha Hennigan | Manhattan Alumni | ||||||
| Coaches Race | 7368 | Tom Henning | Coach - HS for Math, Science | ||||||
| Coaches Race | 7369 | Brian Herzog | Coach - St. Joe�s Collegiate Inst | ||||||
| Coaches Race | 7370 | Kevin Iboy | Coach - John Jay Campus | ||||||
| Coaches Race | 7371 | Noah Jefferson | Manhattan Alumni | ||||||
| Coaches Race | 7372 | Daryn Johnson | Coach - Notre Dame Manhattan | ||||||
| Coaches Race | 7373 | Jerry Kerzmann | Coach - North Penn HS | ||||||
| Coaches Race | 7374 | Robert Lawrence | Coach - Pine Bush | ||||||
| Coaches Race | 7375 | Tom Lindgren | Manhattan Alumni | ||||||
| Coaches Race | 7376 | James Lourenco | Coach - La Salle Academy Providence | ||||||
| Coaches Race | 7377 | Brendan Lucey | Manhattan Alumni | ||||||
| Coaches Race | 7378 | Chris Marino | Coach - Newburgh | ||||||
| Coaches Race | 7379 | Brian Matthews | Coach - Brighton High School | ||||||
| Coaches Race | 7380 | Andrew McConnell | Manhattan Alumni | ||||||
| Coaches Race | 7381 | Shane McGuire | Coach - Huntington | ||||||
| Coaches Race | 7382 | Hannah Mellino | Coach - Clarkstown North | ||||||
| Coaches Race | 7383 | David Mendez | Coach - Henry M Gunn High School | ||||||
| Coaches Race | 7384 | Christopher Moye | Coach - Indian Hills | ||||||
| Coaches Race | 7385 | Matthew Mysliwiec | Coach - Westlake (NY) | ||||||
| Coaches Race | 7386 | Nathan Odrobina | Coach - St. Joe�s Collegiate Inst | ||||||
| Coaches Race | 7387 | Brian Oduor | Manhattan Alumni | ||||||
| Coaches Race | 7388 | Chayan Ory-Hurley | Coach - St. Peter's Prep | ||||||
| Coaches Race | 7389 | Alex Petrecca | Coach - Riverdale Country School | ||||||
| Coaches Race | 7390 | Jonathan Pineiro | Coach - John Jay Campus | ||||||
| Coaches Race | 7391 | Joshua Powers | Coach - Bergen Catholic High School | ||||||
| Coaches Race | 7392 | Lauren Primerano | Manhattan Alumni | ||||||
| Coaches Race | 7393 | Robin Renahan | Coach - Pine Bush | ||||||
| Coaches Race | 7394 | Jack Rightmyer | Manhattan Alumni | ||||||
| Coaches Race | 7395 | George Roach | Manhattan Alumni | ||||||
| Coaches Race | 7396 | Michael Roach | Manhattan Alumni | ||||||
| Coaches Race | 7397 | Bob Rooney | Manhattan Alumni | ||||||
| Coaches Race | 7398 | Robert Rooney | Manhattan Alumni | ||||||
| Coaches Race | 7399 | Kristen Ruso Stevens | Manhattan Alumni | ||||||
| Coaches Race | 7400 | Robert Sandstrom | Coach - Green Meadow Waldorf School | ||||||
| Coaches Race | 7401 | Amol Saxena | Coach - Henry M Gunn High School | ||||||
| Coaches Race | 7402 | Karen Saxena | Coach - Henry M Gunn High School | ||||||
| Coaches Race | 7403 | Morgan Serkes | Coach -Goshen | ||||||
| Coaches Race | 7404 | Justin Simmons | Coach - Hackettstown High School | ||||||
| Coaches Race | 7405 | John Tobin | Coach - Pine Bush | ||||||
| Freshman Boys "A" | 1637 | Almanzo Abraham | Hopkins School | ||||||
| Freshman Boys "A" | 2599 | Effy Ackerman | Oceanside | ||||||
| Freshman Boys "A" | 2136 | Gavin Adler | Manhasset | ||||||
| Freshman Boys "A" | 1877 | Alexander Adorno Aguilar | John Jay Campus | ||||||
| Freshman Boys "A" | 2600 | Maheen Ahmed | Oceanside | ||||||
| Freshman Boys "A" | 782 | Warren Ahn | Bronxville | ||||||
| Freshman Boys "A" | 3453 | Efram Ailinger Rosenberg | St. Peter's Prep | ||||||
| Freshman Boys "A" | 419 | Dylan Amaro | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 878 | George Anastasis | Chaminade | ||||||
| Freshman Boys "A" | 1213 | J' Ayden Anglade | East Orange Campus | ||||||
| Freshman Boys "A" | 3454 | Chimdi Anuforo | St. Peter's Prep | ||||||
| Freshman Boys "A" | 802 | Devin Bachner | Brooklyn Technical | ||||||
| Freshman Boys "A" | 420 | Mason Barreto | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 2380 | Lennon Barthen | Nanuet | ||||||
| Freshman Boys "A" | 3455 | Ryan Bartlett | St. Peter's Prep | ||||||
| Freshman Boys "A" | 599 | Sahani Bennet | BelovED Community Charter School | ||||||
| Freshman Boys "A" | 803 | William Berger | Brooklyn Technical | ||||||
| Freshman Boys "A" | 3026 | Andy Bhatt | Rye Country Day School | ||||||
| Freshman Boys "A" | 3456 | Jacen Bonafe | St. Peter's Prep | ||||||
| Freshman Boys "A" | 1912 | Christopher Brennan | Kellenberg Memorial | ||||||
| Freshman Boys "A" | 509 | Leo Brody | Bard HS | ||||||
| Freshman Boys "A" | 510 | Iggy Brownstein | Bard HS | ||||||
| Freshman Boys "A" | 1897 | Aedan Byrons | John S. Burke Catholic | ||||||
| Freshman Boys "A" | 984 | Benjamin Calcaterra | Clarkstown South | ||||||
| Freshman Boys "A" | 3503 | Saquan Saxton Callender | St. Raymond's | ||||||
| Freshman Boys "A" | 985 | Lucas Camilo | Clarkstown South | ||||||
| Freshman Boys "A" | 421 | Louis Cedrone | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 2381 | Jacob Chen | Nanuet | ||||||
| Freshman Boys "A" | 2919 | Ryan Chiang | Riverdale Country Day | ||||||
| Freshman Boys "A" | 2849 | Benjamin Cochran | Poly Prep Country Day | ||||||
| Freshman Boys "A" | 1878 | Darius Collymore | John Jay Campus | ||||||
| Freshman Boys "A" | 1913 | Michael Conte | Kellenberg Memorial | ||||||
| Freshman Boys "A" | 2601 | Jacob Cortes | Oceanside | ||||||
| Freshman Boys "A" | 2298 | Brian Cox | Monsignor Farrell | ||||||
| Freshman Boys "A" | 1638 | Nate D'Amato | Hopkins School | ||||||
| Freshman Boys "A" | 3828 | Pavel Danilov | West End Secondary School | ||||||
| Freshman Boys "A" | 3457 | Jack Debarbrie | St. Peter's Prep | ||||||
| Freshman Boys "A" | 2299 | Jake Degen | Monsignor Farrell | ||||||
| Freshman Boys "A" | 783 | Otto Deichert | Bronxville | ||||||
| Freshman Boys "A" | 784 | Zachary Deichert | Bronxville | ||||||
| Freshman Boys "A" | 1914 | Matthew Dempsey | Kellenberg Memorial | ||||||
| Freshman Boys "A" | 422 | Liam Dendy | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 2300 | Kevin Donnellan | Monsignor Farrell | ||||||
| Freshman Boys "A" | 2719 | William Donnelly | Pearl River | ||||||
| Freshman Boys "A" | 1439 | Theodore Dugan | Friends Academy - LI | ||||||
| Freshman Boys "A" | 2850 | Simon Dull | Poly Prep Country Day | ||||||
| Freshman Boys "A" | 986 | Julian Estrada | Clarkstown South | ||||||
| Freshman Boys "A" | 3027 | Harry Eylward | Rye Country Day School | ||||||
| Freshman Boys "A" | 1898 | Owen Farrell | John S. Burke Catholic | ||||||
| Freshman Boys "A" | 423 | Brody Febus | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 2301 | Thomas Feretic | Monsignor Farrell | ||||||
| Freshman Boys "A" | 2720 | Connor Ferguson | Pearl River | ||||||
| Freshman Boys "A" | 2721 | Patrick Ferraro | Pearl River | ||||||
| Freshman Boys "A" | 3458 | Noah Ferreira | St. Peter's Prep | ||||||
| Freshman Boys "A" | 2302 | Peter Fiduccia | Monsignor Farrell | ||||||
| Freshman Boys "A" | 424 | Dean Fiore | Archbishop Stepinac | ||||||
| Freshman Boys "A" | 1879 | Bonginkosi Forde | John Jay Campus | ||||||
| Freshman Boys "A" | 511 | Jasper Fox | Bard HS | ||||||
| Freshman Boys "A" | 2303 | James Francis | Monsignor Farrell | ||||||
| Freshman Boys "A" | 3459 | Mason Franco | St. Peter's Prep | ||||||
| Freshman Boys "A" | 3460 | Hamish Frankcombe | St. Peter's Prep | ||||||
| Freshman Boys "A" | 804 | Mateo Freire | Brooklyn Technical | ||||||
| Freshman Boys "A" | 1915 | Benjamin Freise | Kellenberg Memorial | ||||||
| Freshman Boys "A" | 987 | Harrison Galkin | Clarkstown South | ||||||
| Freshman Boys "A" | 2304 | Matthew Garcia | Monsignor Farrell | ||||||
| Freshman Boys "A" | 1899 | Brendan Geissler | John S. Burke Catholic | ||||||
| Freshman Boys "A" | 2851 | James Glickman | Poly Prep Country Day | ||||||
| Freshman Boys "A" | 2382 | Henry Golemba | Nanuet | ||||||
| Freshman Boys "A" | 988 | John Griffin | Clarkstown South | ||||||
| Freshman Boys "A" | 879 | Richard Halsted | Chaminade | ||||||
| Freshman Boys "A" | 805 | Oskar Hao | Brooklyn Technical | ||||||
| Freshman Boys "A" | 1916 | John Harley | Kellenberg Memorial | ||||||
| Freshman Boys "A" | 3504 | Jah'l Hart | St. Raymond's | ||||||
| Freshman Boys "A" | 989 | Logan Heffes | Clarkstown South | ||||||
| Freshman Boys "A" | 2602 | James Herzog | Oceanside | ||||||
