0 entries
Event BIB Name Team CC Yr Hometown PR SB Rank
Women's 100m 1020 Zoe Hobbs New Zealand NZL 10.94*2025 10.94*JUN 24 12
Women's 100m 1029 Melissa Jefferson-Wooden United States USA 10.61*2025 10.61*SEP 14 1
Women's 100m 1015 Daryll Neita Great Britain GBR 10.90*2022 10.94*SEP 13 20
Women's 100m 1005 Marie-Josee Ta Lou-Smith Cote d'Ivoire CIV 10.72*2022 10.87*AUG 16 4
Women's 100m 1037 Kayla White United States USA 10.84*2025 10.84*AUG 01 28
Women's 100m Hurdles 1002 Devynne Charlton Bahamas BAH 12.44*2023 12.49*SEP 15 8
Women's 100m Hurdles 1030 Alaysha Johnson United States USA 12.31*2024 12.32*JUL 12 15
Women's 100m Hurdles 1032 Tonea Marshall United States USA 12.24*2025 12.24*AUG 16 10
Women's 100m Hurdles 1035 Masai Russell United States USA 12.17*2025 12.17*MAY 02 4
Women's 100m Hurdles 1036 Grace Stark United States USA 12.21*2025 12.21*JUN 20 1
Women's 200m 1022 Anavia Battle United States USA 21.95*2021 22.07*SEP 17 1
Women's 200m 1023 Brittany Brown United States USA 21.90*2024 22.13=*SEP 18 3
Women's 200m 1004 Jessika Gbai Cote d'Ivoire CIV 22.36*2024 22.56*SEP 18 14
Women's 200m 1013 Amy Hunt Great Britain GBR 22.08*2025 22.08*SEP 18 4
Women's 200m 1031 McKenzie Long United States USA 21.83*2024 21.93*JUL 12 8
Women's 400m 1011 Amber Anning Great Britain GBR 49.29*2024 49.36*SEP 18 5
Women's 400m 1028 Alexis Holmes United States USA 49.77*2024 50.12*APR 05 11
Women's 400m 1021 Henriette Jaeger Norway NOR 49.49*2025 49.49*AUG 28 4
Women's 400m 1003 Salwa Eid Naser Bahrain BRN 48.14*2019 48.19*SEP 18 2
Women's 400m 1006 Marileidy Paulino Dominican Republic DOM 47.98*2025 47.98*SEP 18 1
Women's 400m 1038 Isabella Whittaker United States USA 49.24*2025 49.24*MAR 15 7
Women's 800m 1007 Tsige Duguma Ethiopia ETH 1:56.64*2025 1:56.64*MAY 03 5
Women's 800m 1016 Natoya Goule-Toppin Jamaica JAM 1:55.96*2023 1:58.43*MAY 03 23
Women's 800m 1012 Keely Hodgkinson Great Britain GBR 1:54.61*2024 1:54.74*AUG 16 2
Women's 800m 1014 Georgia Hunter Bell Great Britain GBR 1:54.90*2025 1:54.90*SEP 21 1
Women's 800m 1010 Renelle Lamote France FRA 1:57.06*2024 1:59.32*SEP 18
Women's 800m 1019 Mary Moraa Kenya KEN 1:56.03*2023 1:57.10*SEP 21 14
Women's Long Jump 1024 Claire Bryant United States USA 6.96*2025 6.96*MAR 23 5
Women's Long Jump 1025 Quanesha Burks United States USA 6.98*2023 6.90*JUL 31 10
Women's Long Jump 1026 Tara Davis-Woodhall United States USA 7.18*2024 7.13*SEP 14 2
Women's Long Jump 1033 Jasmine Moore United States USA 7.03*2023 6.85*AUG 16 8
Women's Long Jump 1034 Monae' Nichols United States USA 6.97*2022 6.88*JUN 29 20
Women's Long Jump 1024 Claire Bryant United States USA 6.96*2025 6.96*MAR 23 5
Women's Long Jump 1025 Quanesha Burks United States USA 6.98*2023 6.90*JUL 31 10
Women's Long Jump 1026 Tara Davis-Woodhall United States USA 7.18*2024 7.13*SEP 14 2
Women's Long Jump 1033 Jasmine Moore United States USA 7.03*2023 6.85*AUG 16 8
Women's Long Jump 1034 Monae' Nichols United States USA 6.97*2022 6.88*JUN 29 20
Women's Mile 1017 Susan Ejore-Sanders Kenya KEN 4:20.61*2024 4:22.21*MAR 02
Women's Mile 1008 Freweyni Hailu Ethiopia ETH 4:14.79*2023
Women's Mile 1027 Nikki Hiltz United States USA 4:16.35*2023 4:23.50*FEB 08
Women's Mile 1001 Jessica Hull Australia AUS 4:13.68*2025 4:13.68*JUL 19
Women's Mile 1018 Faith Kipyegon Kenya KEN 4:07.64*2023
Women's Mile 1009 Gudaf Tsegay Ethiopia ETH 4:11.88*2025 4:11.88*JUL 19
Edit Athlete
Athlete Info

Entries