0 entries
| Event | BIB | Name | Team | CC | Yr | Hometown | PR | SB | Rank |
|---|---|---|---|---|---|---|---|---|---|
| B Final - Men | 167 | Sebastian Abrego | - | ||||||
| B Final - Men | 124 | Hendherson Abreu | - | ||||||
| B Final - Men | 8 | Jonathan Acosta | The Herd | ||||||
| B Final - Men | 49 | Michael Adams | - | ||||||
| B Final - Men | 104 | Abdul-Azeez Ahmad | - | ||||||
| B Final - Men | 6 | Evan Ammidown | - | ||||||
| B Final - Men | 158 | Nicholas Anderson | - | ||||||
| B Final - Men | 115 | Roy Assor | - | ||||||
| B Final - Men | 13 | Celso Assuncao | - | ||||||
| B Final - Men | 159 | Donato Avena | - | ||||||
| B Final - Men | 108 | Stephen Barber | Dirty Bird Run Club | ||||||
| B Final - Men | 103 | Brian Benton | Nice Jewish Runners | ||||||
| B Final - Men | 47 | Dave Betts | - | ||||||
| B Final - Men | 154 | Neil Bezdek | - | ||||||
| B Final - Men | 82 | Mathieu Blandin | - | ||||||
| B Final - Men | 175 | Nicholas Blei | Seacoast Track Club | ||||||
| B Final - Men | 19 | Joshua Boggs | - | ||||||
| B Final - Men | 184 | Camille Boitier | Old Man Run Club | ||||||
| B Final - Men | 153 | Sergio Bonilla | Vamos NY | ||||||
| B Final - Men | 137 | James Butler | - | ||||||
| B Final - Men | 73 | Brendan Canese | - | ||||||
| B Final - Men | 68 | Sean Carroll | - | ||||||
| B Final - Men | 41 | Dillon Ceglio | NNTC | ||||||
| B Final - Men | 1 | Mathieu Cerepi | - | ||||||
| B Final - Men | 178 | Kevin Chan | - | ||||||
| B Final - Men | 99 | Faizan Chaudhry | Dashing Whippets | ||||||
| B Final - Men | 54 | Chris Chavez | CITIUS MAG | ||||||
| B Final - Men | 105 | Andrew Cheu | - | ||||||
| B Final - Men | 116 | Mathew Chiang | Dashing Whippets | ||||||
| B Final - Men | 71 | Cameron Chiarelli | - | ||||||
| B Final - Men | 55 | Andrew Chin | AthlEATS | ||||||
| B Final - Men | 32 | Chas Christiansen | - | ||||||
| B Final - Men | 89 | Dallas Clark | - | ||||||
| B Final - Men | 18 | Reginald Cross | - | ||||||
| B Final - Men | 172 | Austin Crowder | My Wife's Boyfriends Run Club | ||||||
| B Final - Men | 51 | Laurence Cruz | - | ||||||
| B Final - Men | 109 | Ian Cugniere | - | ||||||
| B Final - Men | 195 | Derk Cullinan | - | ||||||
| B Final - Men | 14 | Julian Curry | UNMAGINED | ||||||
| B Final - Men | 94 | Jacob Darbonne | - | ||||||
| B Final - Men | 50 | August Darnell | - | ||||||
| B Final - Men | 90 | Michael Day | - | ||||||
| B Final - Men | 119 | Aaron De Leon | Wilpower Fitness | ||||||
| B Final - Men | 157 | Luciano De Luca | - | ||||||
| B Final - Men | 70 | Cliff Deitelbaum | - | ||||||
| B Final - Men | 30 | Will Delince | - | ||||||
| B Final - Men | 187 | Victor Deng | Old Man Run Club | ||||||
| B Final - Men | 27 | Andrew Derouen | Vital Run Club | ||||||
| B Final - Men | 25 | Jaden Devine | - | ||||||
| B Final - Men | 43 | Roberto Diaz | - | ||||||
| B Final - Men | 143 | Ryan Dietrick | - | ||||||
| B Final - Men | 110 | Wesley Dong | - | ||||||
| B Final - Men | 111 | Zachary Drescher | - | ||||||
| B Final - Men | 95 | Forrest Durell | Pancakes for the table | ||||||
| B Final - Men | 155 | Stephen El | Rowhouse Run Club | ||||||
| B Final - Men | 63 | Darren Eng | - | ||||||
| B Final - Men | 168 | Andrew Erlic | - | ||||||
| B Final - Men | 185 | Eder Falcon | - | ||||||
| B Final - Men | 56 | Juntao Fang | MMMC | ||||||
| B Final - Men | 28 | Alexander Felicier | - | ||||||
| B Final - Men | 138 | Steven Feng | Squidward Community College | ||||||
| B Final - Men | 52 | David Ferruggia | Tracksmith - Garden State TC | ||||||
| B Final - Men | 142 | Jonathan Fitzgerald | - | ||||||
| B Final - Men | 186 | Nathan Fleischli | - | ||||||
| B Final - Men | 199 | Christian Francisco | Koreatown Run Club | ||||||
| B Final - Men | 53 | Wismith Francois | - | ||||||
| B Final - Men | 33 | Cadelro Frank | - | ||||||
| B Final - Men | 106 | Daniel Fuentes | PASO | ||||||
| B Final - Men | 64 | Steven Garcia | - | ||||||
| B Final - Men | 96 | Franco Garrido | - | ||||||
| B Final - Men | 16 | Laurent Gautier | - | ||||||
| B Final - Men | 62 | Mark Goldwell | - | ||||||
| B Final - Men | 192 | Pablo Gomez | - | ||||||
| B Final - Men | 161 | Alexander Goncharenko | - | ||||||
| B Final - Men | 58 | Juan Gonzalez | - | ||||||
| B Final - Men | 177 | Iber Gonzalez Vidals | 212 Athletic - Saucony | ||||||
| B Final - Men | 37 | Offir Gonzalez Vidals | 212 Athletic - Saucony | ||||||
| B Final - Men | 42 | Floyd Grace | - | ||||||
| B Final - Men | 48 | Joseph Grovers | Dashing Whippets | ||||||
| B Final - Men | 171 | Park Groves | No Bad Days | ||||||
| B Final - Men | 92 | Lorenzo Guevara | - | ||||||
| B Final - Men | 35 | Thomas Hale | LANKers | ||||||
| B Final - Men | 39 | Ahmed Hassan | Dirty Bird Run Club | ||||||
| B Final - Men | 59 | Milton Hernandez | - | ||||||
| B Final - Men | 5 | Brandon Hicks | - | ||||||
| B Final - Men | 80 | Michael Hill | - | ||||||
| B Final - Men | 15 | Christian Hoerter | No Bad Days | ||||||
| B Final - Men | 130 | William Hogue | Hellgate | ||||||
| B Final - Men | 182 | Brendan Holton | Manhattan Track Club | ||||||
| B Final - Men | 163 | Andrew Hsu | GBRC | ||||||
| B Final - Men | 20 | Asher Hunt | - | ||||||
| B Final - Men | 36 | Najib Jai | Black Distance | ||||||
| B Final - Men | 97 | Juan Pablo Jimenez | The Herd | ||||||
| B Final - Men | 193 | Finley Jones | - | ||||||
| B Final - Men | 144 | Aliaksandr Kalenik | - | ||||||
| B Final - Men | 149 | Conor Kennedy | It's Brittany Bitch | ||||||
| B Final - Men | 125 | William Klein | Brooklyn Track Club | ||||||
| B Final - Men | 77 | Will Kosiancic | - | ||||||
| B Final - Men | 166 | Paul Kostas | Brooklyn Track Club | ||||||
| B Final - Men | 66 | Culton Koster | Dirty Bird Run Club | ||||||
| B Final - Men | 44 | Kiran Krishnamurthi | Doan Elite | ||||||
| B Final - Men | 29 | Andrew Kwok | CAP CITY RUNNERS | ||||||
| B Final - Men | 122 | Ben Lauder Dykes | NO LIMITS | ||||||
| B Final - Men | 132 | Paul Lehrer | - | ||||||
| B Final - Men | 26 | Dominik Lewczuk | - | ||||||
| B Final - Men | 78 | Christian Liddiard | - | ||||||
| B Final - Men | 79 | Kevin Lin | - | ||||||
| B Final - Men | 133 | G Lingad | - | ||||||
| B Final - Men | 131 | Alfredo Lird Meza | - | ||||||
| B Final - Men | 102 | Michele Loperfido | - | ||||||
| B Final - Men | 40 | Shane Malloy | Full Throttle Endurance | ||||||
| B Final - Men | 160 | Jason Manis | - | ||||||
| B Final - Men | 69 | Gus Manke | Bat City Track Club | ||||||
| B Final - Men | 72 | William Mao | - | ||||||
| B Final - Men | 22 | Braden Marstaller | BKTC - B Squad | ||||||
| B Final - Men | 196 | Austin Masiello | - | ||||||
| B Final - Men | 31 | Giuseppe Mastrolonardo | The Herd | ||||||
| B Final - Men | 148 | Ty Mayorga | - | ||||||
| B Final - Men | 107 | Alexander McCall | - | ||||||
| B Final - Men | 45 | Nick McCaskill | - | ||||||
| B Final - Men | 3 | Grayson McFarlin | - | ||||||
| B Final - Men | 38 | David McGrath | Dashing Whippets | ||||||
| B Final - Men | 23 | Jerome McKeever | Lauderdale Run Club - Rebels | ||||||
| B Final - Men | 21 | Daniel Menendez | Queens Distance Runners | ||||||
| B Final - Men | 60 | Lucas Mignard | - | ||||||
| B Final - Men | 140 | Caleb Miner | - | ||||||
| B Final - Men | 150 | Dex Moore | Chirp | ||||||
| B Final - Men | 197 | Joseph Morales | Mile Style | ||||||
| B Final - Men | 169 | Alastair Morgan | - | ||||||
| B Final - Men | 179 | Louis Morin | - | ||||||
| B Final - Men | 174 | Harrison Morris | - | ||||||
| B Final - Men | 117 | Cristian Murua Norwood | - | ||||||
| B Final - Men | 10 | Zeke Nelson | Brooklyn Track Club | ||||||
| B Final - Men | 146 | Sean Nickley | - | ||||||
| B Final - Men | 151 | Max Obata | St. Louis Blues (Official) | ||||||
| B Final - Men | 194 | Jason Ocomen | - | ||||||
| B Final - Men | 156 | Yushiro Okamoto | Prospect Park Track Club | ||||||
| B Final - Men | 12 | Felix Oliveros | - | ||||||
| B Final - Men | 127 | Will Olson | - | ||||||
| B Final - Men | 86 | Enghel Pacheco | - | ||||||
| B Final - Men | 188 | Zachary Paiva | Believe in the Run | ||||||
| B Final - Men | 17 | Dominic Paolini | - | ||||||
| B Final - Men | 113 | Ashish Pednekar | Manhattan Track Club | ||||||
| B Final - Men | 67 | Roger Peralta | - | ||||||
| B Final - Men | 139 | Ethan Perez | - | ||||||
| B Final - Men | 88 | Jose Guadalupe Perez Chino | PASO Run Club | ||||||
| B Final - Men | 4 | Kyle Pettit | - | ||||||
| B Final - Men | 24 | Dylan Philpot | - | ||||||
| B Final - Men | 164 | Victor Plante | Culture Athletics | ||||||
| B Final - Men | 9 | R.L. Powell | - | ||||||
| B Final - Men | 181 | Jeffrey Qu | - | ||||||
| B Final - Men | 91 | Enrique Raijman Policar | - | ||||||
| B Final - Men | 145 | Stephen Yael Ramos | Track & Feels | ||||||
| B Final - Men | 189 | Jeremy Rellosa | Manhattan Track Club | ||||||
| B Final - Men | 176 | Bruno Resendes | - | ||||||
| B Final - Men | 120 | Vince Rhino | - | ||||||
| B Final - Men | 183 | Zachary Robinson Bailey | - | ||||||
| B Final - Men | 85 | Brandon Rodriguez | The Herd | ||||||
| B Final - Men | 61 | Gustavo Roman | - | ||||||
| B Final - Men | 11 | Gonzalo Rondon | - | ||||||
| B Final - Men | 147 | Ivan Ruiz Otero | The Herd | ||||||
| B Final - Men | 101 | Jonathan Samuel | OK Running Co | ||||||
| B Final - Men | 57 | Caleb Sanchez | - | ||||||
| B Final - Men | 123 | Gustavo Sanchez | Vamos NY | ||||||
| B Final - Men | 191 | Hector Santana | NYC Dragons | ||||||
| B Final - Men | 180 | James Schaeffer | OK Running Co | ||||||
| B Final - Men | 141 | Yauheni Selivonchyk | - | ||||||
| B Final - Men | 75 | Ian Servantes | - | ||||||
| B Final - Men | 121 | Jonathan Shaffer | - | ||||||
| B Final - Men | 162 | Shervin Shaikh | - | ||||||
| B Final - Men | 190 | Christopher Sheldon | Dashing Whippets | ||||||
| B Final - Men | 87 | Dylan Shrier | - | ||||||
| B Final - Men | 136 | Ahri Simons | - | ||||||
| B Final - Men | 128 | Roman Siromakha | - | ||||||
| B Final - Men | 129 | Hunter Smiley | - | ||||||
| B Final - Men | 46 | Daniel So | Old Man Run Club | ||||||
| B Final - Men | 98 | Frank Soriano | - | ||||||
| B Final - Men | 65 | Jake Steinberg | - | ||||||
| B Final - Men | 34 | David Strider | - | ||||||
| B Final - Men | 135 | Bobby Strileckis | - | ||||||
| B Final - Men | 83 | Bryan Tellez-Tolentino | - | ||||||
| B Final - Men | 152 | Jacob Torres | Saints Run Club | ||||||
| B Final - Men | 118 | Nicolas Torres | - | ||||||
| B Final - Men | 74 | Samuel Trimble | Prospect Park Track Club | ||||||
| B Final - Men | 170 | Erik Trinh | - | ||||||
| B Final - Men | 134 | Christian Vargas | - | ||||||
| B Final - Men | 2 | Alex Varghese | - | ||||||
| B Final - Men | 200 | James Veale | - | ||||||
| B Final - Men | 76 | Rimar Villasenor | - | ||||||
| B Final - Men | 93 | Edmundo Vindel | - | ||||||
| B Final - Men | 173 | Connor Wall | TRC | ||||||
| B Final - Men | 7 | Sean Wang | - | ||||||
| B Final - Men | 112 | Carlos Weber | - | ||||||
| B Final - Men | 114 | Dayron Wellington | DND ATHLETIX | ||||||
| B Final - Men | 81 | Dylan Wile | - | ||||||
| B Final - Men | 126 | Joshua Wiles | Brooklyn Track Club | ||||||
| B Final - Men | 165 | Courtney Winstead | - | ||||||
| B Final - Men | 100 | Kamran Zaib | - | ||||||
| B Final - Men | 84 | Marcos Zavaleta | NJRA | ||||||
| B Final - Men | 198 | Dezhi Zhao | MMMC | ||||||
| B Final - Women | 52 | Shelby Adams | - | ||||||
| B Final - Women | 121 | Naftalia Adhisatya | NYC Dragons | ||||||
| B Final - Women | 181 | Hassnaa Aidouni | - | ||||||
| B Final - Women | 30 | Courtney Andrews | Italian Stallions | ||||||
| B Final - Women | 145 | Melanie Anesh | - | ||||||
| B Final - Women | 51 | Julia Appelbaum | - | ||||||
| B Final - Women | 155 | Aya Apton | - | ||||||
| B Final - Women | 122 | Ayumi Arafune | - | ||||||
| B Final - Women | 154 | Erin Asher | Zen - Gone Runnin' | ||||||
| B Final - Women | 144 | Aryana Aslanzadeh | - | ||||||
| B Final - Women | 72 | Rina Atienza | Culture Athletics | ||||||
| B Final - Women | 12 | Noemie Auvray | - | ||||||
| B Final - Women | 184 | Liliana Avila | - | ||||||
| B Final - Women | 156 | Nicolle Ayala | - | ||||||
| B Final - Women | 174 | Nicole Bach | - | ||||||
| B Final - Women | 104 | Gissela Bagua | Asian Trail Mix | ||||||
| B Final - Women | 127 | Andrea Beale | Brooklyn Heights Run Club | ||||||
| B Final - Women | 19 | Lauren Bell | Italian Stallions | ||||||
| B Final - Women | 189 | Jess Belsito | - | ||||||
| B Final - Women | 73 | Abigail Bert | - | ||||||
| B Final - Women | 133 | Rhoda Bonglo | - | ||||||
| B Final - Women | 118 | Maria Bonilla | - | ||||||
| B Final - Women | 64 | Lindsey Bovine | - | ||||||
| B Final - Women | 60 | Audrey Bowman | Chirp | ||||||
| B Final - Women | 31 | Orla Brady | North Brooklyn Runners | ||||||
| B Final - Women | 6 | Jennie Brian | Manhattan Track Club | ||||||
| B Final - Women | 68 | Tiffany Bui | - | ||||||
| B Final - Women | 91 | Riley Burns | - | ||||||
| B Final - Women | 136 | Mehreen Butt | Bhaghani, Butt, & Friends | ||||||
| B Final - Women | 85 | Dana Byrnes | - | ||||||
| B Final - Women | 153 | Leah Cabrera | - | ||||||
| B Final - Women | 103 | Lu Cao | - | ||||||
| B Final - Women | 5 | Aneliesa Cartledge | - | ||||||
| B Final - Women | 56 | Michaela Chang | - | ||||||
| B Final - Women | 45 | Bhag Cheema | - | ||||||
| B Final - Women | 115 | Weilyn Chong | - | ||||||
| B Final - Women | 111 | Winnie Chou | - | ||||||
| B Final - Women | 33 | Karena Chow | Dashing Whippets | ||||||
| B Final - Women | 49 | Viona Chung | - | ||||||
| B Final - Women | 142 | Maria Cody | - | ||||||
| B Final - Women | 71 | Alyssa Conyers | - | ||||||
| B Final - Women | 105 | Stela Coutinho | - | ||||||
| B Final - Women | 2 | Julie Culley | - | ||||||
| B Final - Women | 17 | Valeria De La Garza | - | ||||||
| B Final - Women | 46 | Grace Dejong | The Athletic Clubs | ||||||
| B Final - Women | 97 | Bela Delvadia | The Herd | ||||||
| B Final - Women | 61 | Eleni Demos | - | ||||||
| B Final - Women | 14 | Rose Dibalsamo | Zen - Gone Runnin' | ||||||
| B Final - Women | 109 | Nina Dickens | - | ||||||
| B Final - Women | 43 | Camille Didio | - | ||||||
| B Final - Women | 99 | Stavriana Dimitrakopoulou | - | ||||||
| B Final - Women | 9 | Miranda Drace | - | ||||||
| B Final - Women | 79 | Erika Enriquez | - | ||||||
| B Final - Women | 10 | Mariana Escobar Jimenez | - | ||||||
| B Final - Women | 194 | Lucia Estrada | PASO Run Club | ||||||
| B Final - Women | 139 | Grace Feng | - | ||||||
| B Final - Women | 176 | Justine Fernandez | The Exchange | ||||||
| B Final - Women | 74 | Mary Flores | - | ||||||
| B Final - Women | 35 | Denise Freer | - | ||||||
| B Final - Women | 160 | Katharine Freiburg | - | ||||||
| B Final - Women | 113 | Pilar Garcia-Brown | - | ||||||
| B Final - Women | 65 | Megan Garrity | - | ||||||
| B Final - Women | 169 | Brina Gartlan | Zen - Gone Runnin' | ||||||
| B Final - Women | 41 | Paige Geletka | NO RSVP | ||||||
| B Final - Women | 187 | Emily Giovine | Brooklyn Heights Run Club | ||||||
| B Final - Women | 125 | Shana Gohel | - | ||||||
| B Final - Women | 3 | Hannah Goldkrantz | - | ||||||
| B Final - Women | 146 | Flavia Gomes | - | ||||||
| B Final - Women | 150 | Ayaka Guido | Brooklyn Heights Run Club | ||||||
| B Final - Women | 22 | Erica Guo | Brooklyn Heights Run Club | ||||||
| B Final - Women | 81 | Jordan Gutierrez | - | ||||||
| B Final - Women | 129 | Dishita Guwalani | AthlEATS | ||||||
| B Final - Women | 172 | Mj Harvey | PA's Bday runners | ||||||
| B Final - Women | 11 | Katie Haynes | - | ||||||
| B Final - Women | 186 | Liza Henowitz | booty packers | ||||||
| B Final - Women | 27 | Caitlin Henry | - | ||||||
| B Final - Women | 96 | Elena Herrera | The Herd | ||||||
| B Final - Women | 15 | Gillian Holder | - | ||||||
| B Final - Women | 26 | Eimear Holton | - | ||||||
| B Final - Women | 59 | Jillian Hostetler | - | ||||||
| B Final - Women | 1 | Amanda Howarth | - | ||||||
| B Final - Women | 196 | Beth Hudak | - | ||||||
| B Final - Women | 164 | Lisa Ingham | Upper West Side Run Club | ||||||
| B Final - Women | 159 | Arianna Jade | - | ||||||
| B Final - Women | 157 | Jordan Jensen | - | ||||||
| B Final - Women | 75 | Katie Jensen | - | ||||||
| B Final - Women | 37 | Ashley Jia | - | ||||||
| B Final - Women | 200 | Hope Jones | - | ||||||
| B Final - Women | 134 | Coco Jordan | - | ||||||
| B Final - Women | 69 | Mathilde Jouault | Endorphins | ||||||
| B Final - Women | 173 | Emily Katz | - | ||||||
| B Final - Women | 190 | Lauren Katzen | - | ||||||
| B Final - Women | 198 | Aliana King | Chirp | ||||||
| B Final - Women | 55 | Peyton Knight | - | ||||||
| B Final - Women | 83 | Natalie Kong | - | ||||||
| B Final - Women | 124 | Hannah Korevaar | - | ||||||
| B Final - Women | 50 | Erika Kraus | - | ||||||
| B Final - Women | 44 | Elaine Ku | - | ||||||
| B Final - Women | 167 | Madi Kutz | - | ||||||
| B Final - Women | 87 | Lola Lange | LA FERMIERE RUNNING CLUB | ||||||
| B Final - Women | 16 | Catherine Laspina | The Herd | ||||||
| B Final - Women | 119 | Geneve Lau | Chirp | ||||||
| B Final - Women | 13 | Katherine Lawin | - | ||||||
| B Final - Women | 58 | Ariel Lee | - | ||||||
| B Final - Women | 94 | Kate Lee | - | ||||||
| B Final - Women | 149 | Sarah Lee | runitback.to | ||||||
| B Final - Women | 120 | Taylor Lefebvre | - | ||||||
| B Final - Women | 95 | Mikella Lefebvre-Oatis | - | ||||||
| B Final - Women | 175 | Jaya Leroy | - | ||||||
| B Final - Women | 107 | Jessica Lock | - | ||||||
| B Final - Women | 18 | Danielle Lopresti Lee | - | ||||||
| B Final - Women | 29 | Emily Lorusso | - | ||||||
| B Final - Women | 128 | Betsy Luo | - | ||||||
| B Final - Women | 108 | Karol Macedo | - | ||||||
| B Final - Women | 163 | Colleen Madden | - | ||||||
| B Final - Women | 161 | Anna Marroni | - | ||||||
| B Final - Women | 180 | Adriana Martin | Asian Trail Mix | ||||||
| B Final - Women | 135 | Stephanie Martin | - | ||||||
| B Final - Women | 147 | Kate McCarthy | Chirp | ||||||
| B Final - Women | 76 | Ana Mejia | Chirp | ||||||
| B Final - Women | 78 | Kimberly Melendez | AthlEATS | ||||||
| B Final - Women | 126 | Vivian Mendez | - | ||||||
| B Final - Women | 84 | Rebekah Metzdorff | - | ||||||
| B Final - Women | 100 | Julia Meyer | Bhaghani, Butt, & Friends | ||||||
| B Final - Women | 140 | Anna Efrat Milani | - | ||||||
| B Final - Women | 168 | Lexi Minicucci | - | ||||||
| B Final - Women | 34 | Samantha Monge Kaser | - | ||||||
| B Final - Women | 39 | Vinona Muralidaran | - | ||||||
| B Final - Women | 137 | Lena Namgung | Brooklyn Heights Run Club | ||||||
| B Final - Women | 183 | Anjali Natvar | - | ||||||
| B Final - Women | 82 | Christine Nichols | Chirp | ||||||
| B Final - Women | 80 | Alena Novikova | - | ||||||
| B Final - Women | 191 | Audriana Odedina | - | ||||||
| B Final - Women | 54 | Jessica Palacios | - | ||||||
| B Final - Women | 101 | Carleen Pan | Brooklyn Track Club | ||||||
| B Final - Women | 170 | Cindy Pan | Brooklyn Heights Run Club | ||||||
| B Final - Women | 192 | Sujan Pang | - | ||||||
| B Final - Women | 21 | Laura Partamian | - | ||||||
| B Final - Women | 20 | Gabriela Pastrana | - | ||||||
| B Final - Women | 158 | Hannah Paul | - | ||||||
| B Final - Women | 23 | Melanie Peralta | We Run Uptown | ||||||
| B Final - Women | 92 | Angela Petrone | - | ||||||
| B Final - Women | 166 | Lorenna Pimenta | Saints Run Club | ||||||
| B Final - Women | 38 | Laurence Pinard | - | ||||||
| B Final - Women | 112 | Claudia Pintado | Vamos NY | ||||||
| B Final - Women | 178 | Silvia Quesada Sanguino | Vamos NY | ||||||
| B Final - Women | 28 | Sarah Radisch | - | ||||||
| B Final - Women | 177 | Katrina Ragbeer | - | ||||||
| B Final - Women | 152 | Preethi Rajaguru | - | ||||||
| B Final - Women | 171 | Alina Ranjbaran | - | ||||||
| B Final - Women | 123 | Marina Resto | - | ||||||
| B Final - Women | 93 | Stephanie Reyes | - | ||||||
| B Final - Women | 62 | Aryel Richards | Outriders NYC | ||||||
| B Final - Women | 57 | Sarah Rivera | - | ||||||
| B Final - Women | 89 | Nikki Rodriquez | - | ||||||
| B Final - Women | 138 | Laura Salmon | - | ||||||
| B Final - Women | 88 | Mayara Sanches | - | ||||||
| B Final - Women | 165 | Ella Sandoval-Carlsten | - | ||||||
| B Final - Women | 188 | Kate Santana | EMBODI Fitness | ||||||
| B Final - Women | 7 | Elizabeth Santoro | - | ||||||
| B Final - Women | 66 | Elena Sanz Fern Ndez | - | ||||||
| B Final - Women | 151 | Demri Scott Greggo | - | ||||||
| B Final - Women | 193 | Vishakha Sehgal | - | ||||||
| B Final - Women | 24 | Olivia Shaw | - | ||||||
| B Final - Women | 106 | Mena Singh | AG1 | ||||||
| B Final - Women | 179 | Marika Siplova | - | ||||||
| B Final - Women | 86 | Magdalena Snarska | - | ||||||
| B Final - Women | 4 | Adrienne Sta.Ana | - | ||||||
| B Final - Women | 63 | Katy Stanard | - | ||||||
| B Final - Women | 70 | Lisa Staryak | - | ||||||
| B Final - Women | 185 | Amber Sufi | OMFRC | ||||||
| B Final - Women | 90 | Jennifer Sun | - | ||||||
| B Final - Women | 162 | Monica Sundquist | - | ||||||
| B Final - Women | 77 | Vanessa Sweazea | - | ||||||
| B Final - Women | 182 | Kendra Sweet | - | ||||||
| B Final - Women | 117 | Chloe Tan | - | ||||||
| B Final - Women | 48 | Blair Taylor | Not Here to PR | ||||||
| B Final - Women | 199 | Jodi Thorp | - | ||||||
| B Final - Women | 53 | Sharon Tonge | Mile Style | ||||||
| B Final - Women | 148 | Monessa Torge | TEAM DAEHLIE | ||||||
| B Final - Women | 8 | Thi Huong Tran | - | ||||||
| B Final - Women | 130 | Dominique Trost | - | ||||||
| B Final - Women | 143 | Kim Valerio | - | ||||||
| B Final - Women | 42 | Jacey Vi | - | ||||||
| B Final - Women | 197 | Sarah Wall | - | ||||||
| B Final - Women | 98 | Sarah Wang | Abid Run Club | ||||||
| B Final - Women | 36 | Sophia Wang | - | ||||||
| B Final - Women | 47 | Bailey Wen | RUN IT BACK | ||||||
| B Final - Women | 132 | Ashley Williams | - | ||||||
| B Final - Women | 114 | Lauren Williams | - | ||||||
| B Final - Women | 110 | Alexa Wimes | - | ||||||
| B Final - Women | 32 | Heather Woody | - | ||||||
| B Final - Women | 131 | Yi Xiao | - | ||||||
| B Final - Women | 102 | Clare Xu | - | ||||||
| B Final - Women | 67 | Eleanor Yip | upper east side run club | ||||||
| B Final - Women | 40 | Aubrey Young | - | ||||||
| B Final - Women | 116 | Claire Yu | Manhattan Track Club | ||||||
| B Final - Women | 141 | Justine Yu | Social Running Crew NYC | ||||||
| B Final - Women | 195 | Maria Yuste | Vamos NY | ||||||
| B Final - Women | 25 | Shirley Zou | NYC Dragons | ||||||
| Open Race 1 - Men | 1001 | Mena Abdelsayed | - | ||||||
| Open Race 1 - Men | 1002 | Hendherson Abreu | - | ||||||
| Open Race 1 - Men | 1003 | Jonathan Acosta | The Herd | ||||||
| Open Race 1 - Men | 1004 | Cheyne Adam | - | ||||||
| Open Race 1 - Men | 1005 | Emmanuel Adusei | The Blackstars | ||||||
| Open Race 1 - Men | 1006 | Daniel Agar | - | ||||||
| Open Race 1 - Men | 1007 | Abdul-Azeez Ahmad | - | ||||||
| Open Race 1 - Men | 1008 | Connor Alexander | - | ||||||
| Open Race 1 - Men | 1009 | Khary Alexander | - | ||||||
| Open Race 1 - Men | 1010 | Brandon Alvarez | Not Here to PR | ||||||
| Open Race 1 - Men | 1011 | Michael Alves | TEKe | ||||||
| Open Race 1 - Men | 1012 | Lee Amburgy | - | ||||||
| Open Race 1 - Men | 1013 | Max Amores | - | ||||||
| Open Race 1 - Men | 1014 | Manuel Arreola Salas | - | ||||||
| Open Race 1 - Men | 1015 | Edwin Ascencio | Not Here to PR | ||||||
| Open Race 1 - Men | 1016 | Celso Assuncao | - | ||||||
| Open Race 1 - Men | 1017 | Bryan Aucapina | - | ||||||
| Open Race 1 - Men | 1018 | Michael Austria | Queens Distance Runners | ||||||
| Open Race 1 - Men | 1019 | Louie Ayash | Endvr Collective | ||||||
| Open Race 1 - Men | 1020 | Matthew Bahre | - | ||||||
| Open Race 1 - Men | 1021 | Angelo Bailey | - | ||||||
| Open Race 1 - Men | 1022 | Paolo Jann Balbacal | - | ||||||
| Open Race 1 - Men | 1023 | Connor Ballard | - | ||||||
| Open Race 1 - Men | 1024 | Brigham Banks | - | ||||||
| Open Race 1 - Men | 1025 | Edward Barrous | - | ||||||
| Open Race 1 - Men | 1026 | Kyle Bary | Chirp | ||||||
| Open Race 1 - Men | 1027 | Andrew Bauer | - | ||||||
| Open Race 1 - Men | 1028 | John-Eric Bell | Northeast Track Club | ||||||
| Open Race 1 - Men | 1029 | Brian Benton | Nice Jewish Runners | ||||||
| Open Race 1 - Men | 1030 | Dave Betts | - | ||||||
| Open Race 1 - Men | 1031 | Benjamin Biedenbach | - | ||||||
| Open Race 1 - Men | 1032 | Jack Bizar | - | ||||||
| Open Race 1 - Men | 1033 | Yancy Blowe | NYC Dragons | ||||||
| Open Race 1 - Men | 1034 | Thomas Boardman | Glue Factory | ||||||
| Open Race 1 - Men | 1035 | Charles Bodaghi | - | ||||||
| Open Race 1 - Men | 1036 | Vincent Bodino | - | ||||||
| Open Race 1 - Men | 1037 | Camille Boitier | Old Man Run Club | ||||||
| Open Race 1 - Men | 1038 | Sergio Bonilla | Vamos NY | ||||||
| Open Race 1 - Men | 1039 | Marshall Borrus | Manhattan Track Club | ||||||
| Open Race 1 - Men | 1040 | Gerald Brady | - | ||||||
| Open Race 1 - Men | 1041 | David Bray | WEWELL | ||||||
